Welina mai iā WINTPOWER

ʻO Yangdong Engine Spare Parts Repair Kit

ʻO Yangdong Engine Spare Parts Repair Kit

Nā kikoʻī wikiwiki:

Nā kūlana
o ka hoohana:
ʻAno kaʻa, ʻano kaʻaahi, kai, hoʻohana ʻāina
Hoʻohana: Pūʻali Kūikawā, ʻĀpana Kūʻokoʻa, ʻĀpana maʻamau
ʻAno puka: ʻEkolu Māhele AC
Hoʻoluʻu
Hanana:
Hooluu wai
Hoʻokomo
Hanana:
Paʻa
Mea hana hana
ʻAno:
Mea Hana Diesel
Hoʻopilikino:

Huahana Huahana

Huahana Huahana

ʻIke kumu.

KULA NO.
Nā ʻāpana ʻokoʻa ʻo Yangdong
Ka māmā holo ʻenekini
1500rpm/1800rpm
Ka pinepine
50Hz/60Hz
ʻAno ʻenekini Aspiration
Hoʻouka ʻia
Pūnaehana hoʻoluʻu
Hooluu wai
ʻAno hoʻomalu
Hoʻomaka Uila GAC
Hāʻawi
ma ka hoʻouna ʻana a i ʻole ma ka Airway
ʻAno ʻāpana
Hou loa
Kūlana Kūlana
ISO9001, ISO14001, CE
Puke Kaʻa
Paʻi ʻia ʻo Seaworth me ka pahu pahu
Hōʻike
4500x480x500MM
Kau inoa
MTU
Ke kumu
Kelemānia
HS Code
850300
Hana Hana
8000

Hōʻike huahana

ʻO nā ʻāpana ʻenehana ʻo Yangdong Cyliner Gasket Filter Water Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair Part

PAPA MAKEMAKE YANGDONG
YSAD380G Y385G YD480G YND485G YSD490G Y4100G Y4102G
1 0801001001–07 Poʻo pahu 715 754 1 767 819 864.5 975 1020.5 1
2 0801002001–07 ʻO ka pahu pahu pahu 23.4 23.4 1 32.5 33.8 36.4 41.6 41.6 1
3 0801003001–07 ʻO ka pahu pahu pahu pahu 5.85 6.5 1 6.5 6.5 7.8 10.4 10.4 1
4 0801004001–07 Puʻupuʻu pahu 44.2 43.55 3 44.2 46.8 52 59.8 66.3 4
5 0801005001–07 ʻO ka hoʻoheheʻe wai pahu 0.91 6 1.3 1.3 1.3 12
6 0801006001–07 Oilsealforvalve 4.55 4.55 6 4.55 4.55 4.55 5.2 5.2 8
7 0801007001–07 Ke alakaʻi ʻana i ka pāpaʻi 1.95 1.95 6 1.95 1.95 2.08 2.6 2.6 8
8 0801008001–07 Valverockerpūlima 110.5 156 1 156 195 189.8 247 253.5 1
9 0801009001–07 Valvetappet 5.98 5.98 6 5.98 5.98 7.02 14.04 14.04 8
10 0801010001–07 ʻO ka pāpaʻi pāpaʻi 4.68 4.68 6 4.68 4.68 4.68 5.46 5.46 8
11 0801011001–07 , Intake/Exhaustvalve 18.2 18.2 3 18.2 18.2 33.8 67.6 67.6 4
12 0801012001–07 , Noho komo/Exhaustvalveseat 6.24 6.24 3 6.24 6.5 11.7 15.6 15.6 4
13 0801013001–07 Piston 50.7 44.2 3 50.7 62.4 67.6 75.4 80.6 4
14 0801014001–07 Pistonrings 19.5 19.5 3 19.5 27.3 32.5 36.4 41.6 4
15 0801015001–07 Pistonpin 9.75 10.4 3 9.75 10.4 11.7 19.5 16.9 4
16 0801016001–07 Fuelinjectionpumpassy 884 897 1 949 1027 1027 1105 1105 1
17 0801017001–07 Injectorasy 97.5 91 3 97.5 101.4 104 119.6 119.6 4
18 0801018001–07 Mea hoʻokomo 39 37.7 3 39 40.3 41.6 46.8 46.8 4
19 0801019001–07 Pilikino 78 78 3 78 101.4 114.4 124.8 124.8 4
20 0801020001–07 Hoʻohui pū 7.8 7.8 3 7.8 7.8 10.4 14.3 18.2 4
21 0801021001–07 Mainbearingshell 7.8 7.8 4 7.8 7.8 9.1 13 14.3 5
22 0801022001–07 Thermostat 17.55 17.55 1 17.55 17.55 20.8 23.4 23.4 1
23 0801023001–07 ʻO ka Thermostathouse 28.6 28.6 1 28.6 28.6 37.7 32.5 32.5 1
24 0801024001–07 uhi wela wela 19.5 19.5 1 19.5 19.5 20.8 18.2 18.2 1
25 0801025001–07 Crankshaft 487.5 507 1 585 585 663 832 916.5 1
26 0801026001–07 Crankshafttiming gear 44.2 44.2 1 44.2 44.2 46.8 49.4 49.4 1
27 0801027001–07 Pāpalapala 6.5 6.5 2 6.5 7.8 9.1 10.4 10.4 2
28 0801028001–07 Oilsealforcrankshaft 20.8 20.8 1 20.8 20.8 45.5 46.8 46.8 1
29 0801029001–07 Mea hana hana 283.4 283.4 1 283.4 283.4 296.4 387.4 387.4 1
30 0801030001–07 Pumpasi wai 195 195 1 195 195 182 218.4 231.4 1
31 0801031001–07 ʻUni kaʻa hoʻomaka 481 481 1 481 481 500.5 517.4 517.4 1
32 0801032001–07 Camshaft 117 117 1 127.4 140.4 153.4 192.4 192.4 1
33 0801033001–07 ʻO ka pahu kāmele 24.05 24.05 1 24.05 24.05 27.3 44.2 44.2 1
34 0801034001–07 ʻO ka pahu hoʻoheheʻe 54.6 54.6 1 54.6 54.6 62.4 66.3 66.3 1
35 0801035001–07 mea hana manawa 49.4 49.4 1 49.4 49.4 62.4 75.4 75.4 1
36 0801036001–07 Mea hoʻoheheʻe ʻia i ka pahu pahu 66.3 66.3 1 66.3 66.3 88.4 101.4 101.4 1
37 0801037001–07 Idlegearsshaft 28.6 28.6 1 28.6 28.6 31.85 33.8 33.8 1
38 0801038001–07 Rockerarmshaftbracket 31.2 31.2 1 35.1 35.1 41.6 67.6 67.6 1
39 0801039001–07 ʻO ka paipu puhi ahi 28.6 28.6 1 36.4 36.4 39 46.8 46.8 1
40 0801040001–07 Pipu hoʻihoʻi wahie 26 26 1 31.2 31.2 31.2 41.6 41.6 1
41 0801041001–07 Lubricatingsystemassy 96.2 96.2 1 96.2 110.5 127.4 182 182 1
42 0801042001–07 ʻO ke ana wela wai 39 39 1 39 39 39 39 39 1
43 0801043001–07 ʻO ka ʻailathermometer 39 39 1 39 39 39 39 39 1
44 0801044001–07 Anami manawa 39 39 1 39 39 39 39 39 1
45 0801045001–07 ʻO ka ʻaila ʻaila 39 39 1 39 39 39 39 39 1
46 0801046001–07 Mea hoʻoponopono uila 39 39 1 39 39 39 39 39 1
47 0801047001–07 Trianglebelt 32.5 32.5 1 32.5 32.5 33.15 33.8 33.8 1
48 0801048001–07 Pepa 36.4 36.4 1 36.4 67.6 67.6 67.6 67.6 1
49 0801049001–07 ʻO nā pahu a pau 36.4 36.4 1 41.6 44.2 46.8 52 52 1
50 0801050001–07 Oilfilterassy 75.4 75.4 1 75.4 75.4 75.4 83.2 83.2 1
51 0801051001–07 Pūnaehana wahie 49.4 49.4 1 49.4 49.4 62.4 62.4 62.4 1
52 0801052001–07 K2007/1522 Aircleaerassy 91/123.5 91/123.5 1 91/123.5 91/123.5 91/123.5 91/123.5 91/123.5 1
53 0801053001–07 K2007/1522 ʻeleu kānana pepa 19.5/24.7 19.5/37.7 1 19.5/24.7 19.5/24.7 19.5/24.7 19.5/24.7 19.5/24.7 1
54 0801054001–07 C0506c PepaFuelelement 3.25 3.25 1 3.25 3.25 1
55 0801055001–07 OilFilter 24.7 24.7 1 24.7 24.7 24.7 31.2 31.2 1
56 0801056001–07 kānana wahie / / 1 / / 23.4 23.4 23.4 1
57 0801057001–07 huila huila manuahi 481 481 1 494 507 520 637 637 1
58 0801058001–07 () Hoʻohui Radiator 871/19.5 871/19.5 1 871/19.5 871/19.5 871/19.5 871/19.5 871/19.5 1
59 0801059001–07 manualpump 89.7 89.7 1 89.7 89.7 89.7 89.7 89.7 1

ʻO nā ʻāpana ʻenehana ʻo Yangdong Cyliner Gasket Filter Water Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair PartʻO nā ʻāpana ʻenehana ʻo Yangdong Cyliner Gasket Filter Water Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair PartʻO nā ʻāpana ʻenehana ʻo Yangdong Cyliner Gasket Filter Water Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair PartʻO nā ʻāpana ʻenehana ʻo Yangdong Cyliner Gasket Filter Water Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair PartʻO nā ʻāpana ʻenehana ʻo Yangdong Cyliner Gasket Filter Water Fuel Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Repair PartΔFAQ1. He aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.WINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.ΔFactory Inspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1. E hoʻokomo ʻia kēlā me kēia gensets i ke komisina a me ka hoʻouka ʻana ma mua o 1 mau hola.Hoʻāʻo ʻia lākou ma ka hana ʻolehoʻouka, pae hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%2. Hoʻāʻo ʻia ka pae walaʻau e ka noi3.E ho'āʻoʻia nā mika a pau ma ka papa manaE nānā ʻia ke ʻano o ka genset a me ka lepili a me ka papa inoa


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou