SUYANG ATS | |||||||
'ikamu | HOIKE | KAAPUNI | ANOAI | ANO | BUSBAR COPPER | ʻAno Kuhina | Ana Pahu ATS (mm) |
1 | WT63A/4P | 20-63A | Suyang | C | N/A | SYK1-63A/4P | 450*350*600 |
2 | WT80A/4P | 80A | Suyang | C | N/A | SYK1-80A/4P | 450*350*600 |
3 | WT100A/4P | 100A | Suyang | C | N/A | SYK1-100A/4P | 450*350*600 |
4 | WT125A/4P | 125A | Suyang | C | N/A | SYK1-125A/4P | 450*350*600 |
5 | WT160A/4P | 160A | Suyang | C | N/A | SYK1-160A/4P | 450*350*600 |
6 | WT250A/4P | 250A | Suyang | C | N/A | SYK1-250A/4P | 500*350*600 |
7 | WT400A/4P | 400A | Suyang | C | N/A | SYK1-400A/4P | 500*350*600 |
8 | WT630A/4P | 630A | Suyang | C | N/A | SYK1-630A/4P | 800*600*2200 |
9 | WT800A/4P | 800A | Suyang | GGD | Y | SYK1-800A/4P | 800*600*2200 |
10 | WT1000A/4P | 1000A | Suyang | GGD | Y | SYK1-1000A/4P | 800*600*2200 |
11 | WT1250A/4P | 1250A | Suyang | GGD | Y | SYK1-1250A/4P | 800*600*2200 |
12 | WT1600A/4P | 1600A | Suyang | GGD | Y | SYK1-1600A/4P | 800*600*2200 |
13 | WT2000A/4P | 2000A | Suyang | GGD | Y | SYK1-2000A/4P | 800*600*2200 |
14 | WT2500A/4P | 2500A | Suyang | GGD | Y | SYK1-2500A/4P | 800*600*2200 |
15 | WT3200A/4P | 3200A | Suyang | GGD | Y | SYK1-3200A/4P | 800*600*2200 |
16 | WT4000A/4P | 4000A | Suyang | GGD | Y | SYK1-4000A/4P | 1000*1000*2200 |
Nānā: | |||||||
1. ʻO nā keʻena ATS ma lalo o 250A me 600 * 500 * 300 mau keʻena × 1;ʻekolu mau kukui hōʻailona no ka nui ('ōmaʻomaʻo), ka hana mana (ʻulaʻula), a me ka ukana (melemele);3 mika ka lōʻihi o ke kaula ATS me ke kumu lele;hoʻokahi paʻa puka;Nui nā pahu pahu a me nā mea paʻa fuse, fuses, etc. | |||||||
2. 400A, 630A ATS cabinets komo 700*600*350 cabinets×1;ʻekolu mau kukui hōʻailona no ka nui ('ōmaʻomaʻo), ka hana mana (ʻulaʻula), a me ka ukana (melemele);3 mika ka lōʻihi o ke kaula ATS me ke kumu lele;hoʻokahi laka puka ;Nui nā pahu pahu a me nā mea paʻa fuse, fuses, etc. | |||||||
3. ʻO ke keʻena ATS o 800A a ma luna e pili ana i ka IP42 maʻamau GGD cabinet×1;ʻekolu mau kukui hōʻailona no ka nui ('ōmaʻomaʻo), ka hana mana (ʻulaʻula), a me ka ukana (melemele), voltmeter × 1, hoʻololi hoʻololi uila × 1, ammeter × 1 Mea hoʻololi o kēia manawa × 3, hoʻololi hoʻololi o kēia manawa × 1;ʻO 3 mika ka lōʻihi o ka laina pili ATS me ke kumu mokulele;hoʻokahi paʻa puka;he nui nā ʻāpana uwila, nā mea paʻa fuse, a me nā fuse;nā kī keleawe |
FAQ1. He aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.WINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.ΔFactory Inspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1. E hoʻokomo ʻia kēlā me kēia gensets i ke komisina a me ka hoʻouka ʻana ma mua o 1 mau hola.Hoʻāʻo ʻia lākou ma ka hana ʻolehoʻouka, pae hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%2. Hoʻāʻo ʻia ka pae walaʻau e ka noi3.E ho'āʻoʻia nā mika a pau ma ka papa manaE nānā ʻia ke ʻano o ka genset a me ka lepili a me ka papa inoa