Welina mai iā WINTPOWER

Yanmar Engine Part 23414-080012 23414-120000

Yanmar Engine Part 23414-080012 23414-120000

Nā kikoʻī wikiwiki:

Nā kūlana
o ka hoohana:
ʻAno kaʻa, ʻano kaʻaahi, kai, hoʻohana ʻāina
Hoʻohana: Pūʻali Kūikawā, ʻĀpana Kūʻokoʻa, ʻĀpana maʻamau
ʻAno puka: ʻEkolu Māhele AC
Hoʻoluʻu
Hanana:
Hooluu wai
Hoʻokomo
Hanana:
Paʻa
Mea hana hana
ʻAno:
Mea Hana Diesel
Hoʻopilikino:

Huahana Huahana

Huahana Huahana

ʻIke kumu.

KULA NO.
WT-I120000
Ka māmā holo ʻenekini
1500rpm/1800rpm
Ka pinepine
50Hz/60Hz
ʻAno ʻenekini Aspiration
Hoʻouka ʻia
Pūnaehana hoʻoluʻu
Hooluu wai
ʻAno hoʻomalu
Hoʻomaka Uila GAC
Hāʻawi
ma ka hoʻouna ʻana a i ʻole ma ka Airway
ʻAno ʻāpana
Hou loa
Kūlana Kūlana
ISO9001, ISO14001, CE
Puke Kaʻa
Paʻi ʻia ʻo Seaworth me ka pahu pahu
Hōʻike
500x480x500MM
Kau inoa
ʻO Yanmar
Ke kumu
Iapana
HS Code
850300
Hana Hana
8000

Hōʻike huahana

ʻĀpana ʻEnekini Yanmar 142613-42152 142613-42130 142613-42080 142613-42090 153623-51103 151673-51300 151673-54161 2041-2040 23414-120000

KULA HOIKE helu hapa Qty kumukūʻai ʻāpana Huina Ka manawa hoʻouna
1 22 Sila Mechanical. 142613-42152 6 US$157.76 US$946.55 20 mau lā
2 4 Sila Aila. 142613-42130 6 US$4.48 US$26.90 20 mau lā
3 25 Nati (xR) 142613-42080 2 US$327.59 US$655.17 20 mau lā
4 26 Mea holoi 142613-42090 2 US$51.72 US$103.45 20 mau lā
HOIKE helu hapa Qty
1 Plunger Ass y. 153623-51103 16 US$2,431.03 US$38,896.55 13pcs 20 lā, hoʻomaha pono 45 lā
2 Hāʻawi Valve Ass y. 151673-51300 16 US$400.86 US$6,413.79 10pcs 20days, hoʻomaha pono 45days
3 Pākuʻi 151673-51261 32 US$17.93 US$573.79 8pcs 20 lā, hoʻomaha pono 45 lā
4 Hoʻopili 6×1 23415-060000 12 US$0.86 US$10.34 20 mau lā
5 Hoʻopili keleawe 8×1 23414-080012 12 US$0.78 US$9.31 20 mau lā
6 Hoʻopili keleawe 12×1 23414-120000 12 US$0.78 US$9.31 20 mau lā
7 O- apo 151673-51220 12 US$4.14 US$49.66 20 mau lā
8 O- apo 24316-000160 32 US$3.79 US$121.38 20 mau lā
9 O- apo 24316-000440 12 US$4.48 US$53.79 20 mau lā
10 PUKA 151673-51330 12 US$0.00 US$0.00 ʻaʻohe waiwai
11 Nozzle Ass y 142622-53031 16 US$503.79 US$8,060.69 5pcs 20 lā, hoʻomaha pono 45 lā
12 Hoʻopili 151623-59450 16 US$11.03 US$176.55 20 mau lā
13 Hoʻopili 153623-59430 16 US$37.41 US$598.62 20 mau lā
14 Hoʻopili keleawe 23414-120000 16 US$0.78 US$12.41 20 mau lā
15 O- apo 153623-53610 16 US$5.17 US$82.76 20 mau lā
16 Puna nozzle 142613-53200 16 US$6.21 US$99.31 20 mau lā
17 Nozzle Spring Retainer 153623-53330 16 US$21.38 US$342.07 20 mau lā
18 Pāke keleawe 142613-53090 16 US$4.31 US$68.97 20 mau lā
'ikamu inoa hapa P/N Qty. kumukūʻai ʻāpana USD I ka huinanui pani & nbsp
1 CYLINDER HEAD ASSY pos.1,2 129198-11700 1 US$3,414.63 US$3,414.63
2 NOHO o SUCTION VALVE 129470-11850 2 US$32.08 US$64.15 129470-11080
3 NOHO o ka VALVE EXHAUST 129470-11090 2 US$32.08 US$64.15
4 PAPA HANA 129100-11100 2 US$36.79 US$73.58
5 PALAPALA HUA 129100-11110 2 US$36.79 US$73.58 129100-11112
6 KULA VALVE 129795-11120 4 US$10.38 US$41.51
7 PAPA PUANA 129795-11180 4 US$10.38 US$41.51
8 COTTER 103338-11190 4 US$6.60 US$26.42 27310-080001
9 SILA VALVE STEM 121400-11340 6 US$7.55 US$45.28
10 SILA VALVE STEM 124460-11340 6 US$7.55 US$45.28
11 ARM ROCKER ASSY 729150-11651 2 US$29.25 US$58.49 729402-11650
12 HOOPONOPONO ANA I KA PALAPALA 129150-11230 2 US$10.38 US$20.75
13 NUT 129150-11230 2 US$10.38 US$20.75
14 PUUWAI ROCKER 129150-11280 2 US$7.17 US$14.34
15 ALAKAI VALVE 120130-11860 3 US$26.42 US$79.25
16 ALAKAI VALVE 129150-11810 3 US$17.92 US$53.77
17 PAPA, VALVE 104511-11370 6 US$6.60 US$39.62
18 PAPA, PAPA 129150-11310 3 US$16.60 US$49.81
19 KNOB 124160-11360 6 US$6.04 US$36.23
20 O-NAKUAI 24311-000120 6 US$1.89 US$11.32
21 PIN SPRING 22351-060012 2 US$1.89 US$3.77
22 BOLT C/H 129150-01200 28 US$9.81 US$274.72
23 PALAPALA, POO 129150-01200 3 US$9.81 US$29.43
24 TAPPET 129150-14200 4 US$18.87 US$75.47
25 PUSH-ROD 129150-14400 4 US$8.11 US$32.45
26 HANA HANA 729198-92600 3 US$216.98 US$650.94 729198-92605
27 PALAPALA 129150-01880 3 US$4.15 US$12.45 129150-01881
28 GASKET, MANIFOLD 129150-01880 3 US$7.74 US$23.21 129150-01881
29 PAPA WAI 129150-42020 3 US$5.85 US$17.55 129486-42050
30 PALAPALA, MANIFOLD 129120-13110 3 US$9.43 US$28.30

ʻĀpana ʻEnekini Yanmar 142613-42152 142613-42130 142613-42080 142613-42090 153623-51103 151673-51300 151673-54161 2041-2040 23414-120000ʻĀpana ʻEnekini Yanmar 142613-42152 142613-42130 142613-42080 142613-42090 153623-51103 151673-51300 151673-54161 2041-2040 23414-120000ʻĀpana ʻEnekini Yanmar 142613-42152 142613-42130 142613-42080 142613-42090 153623-51103 151673-51300 151673-54161 2041-2040 23414-120000ʻĀpana ʻEnekini Yanmar 142613-42152 142613-42130 142613-42080 142613-42090 153623-51103 151673-51300 151673-54161 2041-2040 23414-120000ʻĀpana ʻEnekini Yanmar 142613-42152 142613-42130 142613-42080 142613-42090 153623-51103 151673-51300 151673-54161 2041-2040 23414-120000ΔFAQ1. He aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.WINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.ΔFactory Inspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1. E hoʻokomo ʻia kēlā me kēia gensets i ke komisina a me ka hoʻouka ʻana ma mua o 1 mau hola.Hoʻāʻo ʻia lākou ma ka hana ʻolehoʻouka, pae hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%2. Hoʻāʻo ʻia ka pae walaʻau e ka noi3.E ho'āʻoʻia nā mika a pau ma ka papa manaE nānā ʻia ke ʻano o ka genset a me ka lepili a me ka papa inoa


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou