WT-W WUDONG SERIES SPECIFICATION 50HZ @ 1500RPM | ||||||||
Hoʻohālike Genset | 50HZ PF=0.8 400/230V 3Phase 4Uea | Hōʻike ʻenehana | ||||||
Mana Kū | Mana Nui | Hoʻohālike ʻenekini | Leroy SomerAlternator | Stamford Alternator | Alternator Wintpower | |||
KVA | KW | KVA | KW | |||||
WT-W138E | 138 | 110kw | 125 | 100kw | WD129D11 | LSA44.2S7 | UCI274D | WT274S-100N |
WT-W170E | 170 | 136kw | 153 | 120kw | WD150D15 | LSA44.2M95 | UCI274F | WT274S-120N |
WT-W200E | 200 | 160kw | 180 | 150kw | WD129TD16 | LSA46.2M5 | UCI274G | WT274M-150N |
WT-W220E | 220 | 176kw | 200 | 160kw | WD129TD17 | LSA46.2M5 | UCI274H | WT274M-160N |
WT-W250E | 250 | 200kw | 225 | 180kw | WD135TD19 | LSA46.2L6 | UCD274J | WT274L-180N |
WT-W250E | 250 | 200kw | 225 | 180kw | WD129TAD19 | LSA46.2L6 | UCD274J | WT274L-180N |
WT-W275E | 275 | 220kw | 250 | 200kw | WD129TAD23 | LSA46.2L6 | UCD274K | WT274L-200N |
WT-W275E | 275 | 220kw | 250 | 200kw | WD258D22 | LSA46.2L6 | UCD274K | WT274L-200N |
WT-W313E | 313 | 250kw | 282 | 220kw | WD129TAD25 | LSA46.2L9 | HCI444D | WT314M-220N |
WT-W350E | 350 | 280kw | 313 | 250kw | WD135TAD28 | LSA46.2VL12 | HCI444ES | WT314M-260N |
WT-W350E | 350 | 280kw | 313 | 250kw | WD240TD28 | LSA46.2VL12 | HCI444ES | WT314M-260N |
WT-W388E | 388 | 310kw | 350 | 280kw | WD145TAD30 | LSA47.2VS1 | HCI444E | WT314L-280N |
WT-W388E | 388 | 310kw | 350 | 280kw | WD258TD30 | LSA47.2VS1 | HCI444E | WT314L-280N |
WT-W413E | 413 | 330kw | 388 | 300kw | WD145TAD33L | LSA47.2VS2 | HCI444FS | WT314L-300N |
WT-W413E | 413 | 330kw | 388 | 300kw | WD269TD33 | LSA47.2VS2 | HCI444FS | WT314L-300N |
WT-W450E | 450 | 360kw | 413 | 330kw | WD269TD35 | LSA47.2S4 | HCI444F | WT314L-320N |
WT-W500E | 500 | 400kw | 450 | 360kw | WD269TD38 | LSA47.2S5 | HCI544C | WT354S-360N |
WT-W500E | 500 | 400kw | 450 | 360kw | WD269TAD38 | LSA47.2S5 | HCI544C | WT354S-360N |
WT-W522E | 500 | 418kw | 470 | 380kw | WD269TAD41 | LSA47.2M7 | HCI544D | WT354S-400N |
WT-W550E | 550 | 440kw | 500 | 400kw | WD269TAD43 | LSA47.2M7 | HCI544D | WT354S-400N |
WT-W590E | 590 | 473kw | 535 | 430kw | WD269TAD48 | LSA47.2L9 | HCI544E | WT354S-450N |
WT-W625E | 625 | 500kw | 550 | 450kw | WD269TAD50 | LSA47.2L9 | HCI544E | WT354S-450N |
WT-W688E | 688 | 550kw | 625 | 500kw | WD269TAD56 | LSA49.1S4A | HCI544F-S | WT354M-500N |
WT-W750E | 750 | 600kw | 688 | 550kw | WD287TAD58 | LSA49.1M6 | LVI634B | WT354L-560N |
WT-W825E | 825 | 660KW | 750 | 600kw | WD287TAD61L | LSA49.1M65 | LVI634B | WT355L-600N |
WT-W880E | 880 | 704 | 800 | 800 | WD305TAD68 | LSA49.1M75 | LVI634C | WT400S-640N |
A. PALAPALA MAU:1.Hou loaCCEC/DCEC, DEUTZ, DOOSAN, YUCHAI, KUBOTA, RICARDO, YANGDONG,ʻenekini diesel hoʻoluʻu wai.2.Hou loaSTAMFORD, LEROY SOMER a i ʻole WINThoʻokahi hali 3 pae brushless alternator me 100% keleawe, IP23 a me H papa insulation.3. Kūlana50ºCradiator me kahi kiaʻi palekana, hoʻopaʻa ʻia ka peʻahi hoʻokele engine i ka skid4. DEEPSEA, COMAP, SMARTGENʻO ka brand controller me ka hoʻomaka Auto/Manual a me ka hana AMF5. DELIXI, CHINT a i ʻole ABBhoʻopaʻa ʻia ka mea haʻihaʻi kaapuni MCCB branded.6. ʻO ka pahu kila i hana nui ʻia me ka hiki ke hāpai ʻia, nā ʻeke forklift7. Hoʻonohonoho piha i kau ʻia ma luna o kahi kiʻi i hoʻokumu ʻia me nā puʻu anti-vibration.8. ʻO ka ʻōnaehana 9 dB muffler exhaust ʻōnaehana me nā mea hoʻopili paʻa a me nā bellows.9. Hoʻokumu ʻia ka pahu me ka wahie, ka aila a me nā moa hoʻoheheʻe wai no ka mālama maʻalahi.10.12/24V DC ʻōnaehana hoʻomaka uila me ka mālama ʻole ʻana i ka pākaukau a me ke kau ʻana o ka pila.11.Kūlana me ka pahu wahie i kūkulu ʻia no 8 mau hola e holo ana.Ka nui o ka leo o ka canopy @7 mika me 70 dB12.Hōʻike hoʻāʻo o ka mīkini hana, hoʻonohonoho o nā kiʻi a me nā manual.CE, ISO9001 aponoiaΔ OPTIONAL LUNA: 1.ʻO ke kāʻei hoʻopaʻa ʻana i ka wā / ke kani ʻana o ke kani / i kau ʻia ma ke kaʻa2.ʻEnekini / Alternator Pre-heater3.Kaʻana like a me ka papa hoʻonohonoho ʻana4.ATS i kūkulu ʻia (hoʻomaka a hoʻōki i ka hana ʻole nui (AMF)5.Nui 12/24 hola pahu wahie6.Nā kumu puka manaΔNA MEA HOAOWintpower fhana keakainspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1.Nā ʻāpana hoʻāʻo hewa2.ʻO ka hoʻāʻo ʻana i ke kaomi pahu wahie3.ʻO ka hoʻāʻo ʻana i ka torque hoʻopaʻa ʻana i ka bolt4.Hoʻāʻo mānoanoa pena5.ʻO ka hoʻāʻo ʻana i ka lawe ʻana a me ka insulation6.Hoʻāʻo ʻia ka pae walaʻau e ka noi7.ukanaanaka laulā hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%ΔWintpower Silent type Diesel Generator, nā pono penei:1. Hoʻohui pū me ka hoʻolālā kanaka a me ka hoʻolālā2. Super silentmaterial a me ka lapaʻau hiki i 70dBA@1M piha haawe3. Mea kila mānoanoa2MM a hiki i 4MM, oki a pelu e CNC4. ʻO ka lima puka palekana hou, ka laka hou, ka forklift lalo a me ka hāpai ʻana i luna5. Aviation outtake connectorad hana LED kukui6. ʻO ka pākaukau mālama manuahi me ka loina lana8. 8-24hoursbase wahie pahu me ka uila wahie hōʻailona9. Pauda uhi canopies afterchemistry lapaauΔFAQHe aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.ΔWINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaΔWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.