Welina mai iā WINTPOWER

WT Portable Gasoline Generator Small Home Use Generator Sets

WT Portable Gasoline Generator Small Home Use Generator Sets

Nā kikoʻī wikiwiki:

Mea hoʻoheheʻe ʻia i ka ʻaila
Mea hoʻoheheʻe Gasoline liʻiliʻi
10kva mīkini hana hana
hale hoʻohana ʻaila generaor
10kva generator hoʻohana home


Huahana Huahana

Huahana Huahana

Hoʻohālike WT2500CL WT3800CL WT5000CL WT6500CL WT7500CL WT9000CL WT10000CL WT11000ME WT13000ME
Kiʻi  hfg (1)  hfg (2)  hfg (4)  hfg (5)   hfg (3)  hfg (6)  hfg (7)  hfg (8)  hfg (9)
Puke AC (V) 120/240 120/240 120/240 120/240 120/240 120/240 120/240 120/240 120/240
Ka pinepine (Hz) 60 60 60 60 60 60 60 60 60
Max.Mana (kW) 2.5 3.8 5 6 7 7.7 8.5 10.5 11
Mana helu ʻia (kW) 2.3 3.5 4.5 5.5 6.5 7 8 9.5 10.5
Puke DC (V/A) 12/6 12/6 12/6 12/6 12/6 12/6 12/6 12/6 12/6
Mana Mana (HP) 7 7.5 16 16 16 18 18 20 22
Pūnaehana hoʻomaka lima hoʻomaka lima hoʻomaka lima hoʻomaka lima hoʻomaka lima hoʻomaka lima hoʻomaka lima hoʻomaka lima Hoʻomaka uila me
18AH pākaukau
Hoʻomaka uila me
18AH pākaukau
Hoʻoneʻe (cc) 208 223 420 420 420 458.5 458.5 614 669
Ka māmā holo ʻenekini (rpm) 3600 3600 3600 3600 3600 3600 3600 3600 3600
Kapa aila lube (L) 0.6 0.6 1.1 1.1 1.1 1.1 1.1 1.4 1.4
Kaha pahu wahie (L) 15 15 25 25 25 25 25 25 25
hola hana mau (h) 8.6 6.2 7.8 6.9 6.5 5.5 4.8 3.7 3.5
Halau (7 mika ka mamao) dB(A) 68 69 75 75 76 78 80 77 77
ʻupena paona (kg) 34 46 62 67 71 75 80 140 140

 

Hoʻohālike WT6500S WT7500S WT10000S WT11000S WT13000S WT15000S
Kiʻi  hfg (13)  hfg (14)  hfg (15)  hfg (15)  hfg (16)  hfg (17)
Puke AC (V) 110/220 110/220 110/220 110/220 110/220 110/220
Ka pinepine (Hz) 60Hz 60Hz 60Hz 60Hz 60Hz 60Hz
Max.Mana (kW) 5.5kW 6.5kW 8.5kW 10.5kW 11kW 13kW
Mana helu ʻia (kW) 5kW 6kW 8kW 9.5kW 10.5kW 12kW
Puke DC (V/A) 12/6 12/6 12/6 12/6 12/6 12/6
Hoʻohālike ʻenekini WT420 WT420 WT620E WT620E WT670E LT720E
Mana Mana (HP) 16 16 20 20 22 25
Hoʻoneʻe (cc) 420 420 620 620 670 720
Pūnaehana hoʻomaka lima Hoʻomaka uila me
12AH pākaukau
Hoʻomaka uila me
12AH pākaukau
Hoʻomaka uila me
18AH pākaukau
Hoʻomaka uila me
18AH pākaukau
Hoʻomaka uila me
18AH pākaukau
Hoʻomaka uila me
18AH pākaukau
Ka māmā holo ʻenekini (rpm) 3600 3600 3600 3600 3600 3600
Kapa aila lube (L) 1.4 1.4 1.5 1.5 1.5 1.5
Kaha pahu wahie (L) 15 15 25 25 25 25
hola hana mau (h) 8 8 8 8 8 8
Halau (7 mika ka mamao) dB(A) 70 70 70 70 70 70
Mea Alternator: 100% keleawe 100% keleawe 100% keleawe 100% keleawe 100% keleawe 100% keleawe
ʻAno Alternator Palaki Motor Palaki Motor Palaki Motor Palaki Motor Palaki Motor Palaki Motor
ʻAno hoʻoponopono uila me AVR me AVR me AVR me AVR me AVR me AVR
Panel Manao ʻAno ʻAha ʻAmelika Hui Pū ʻIa, Kaapuni Kaapuni, ʻAla ʻAla Haʻahaʻa Makaʻala
NW/GW/KG 123 / 128 126 / 131 218 / 223 218 / 223 218 / 223 218 / 223
ʻO nā ʻāpana ʻeke (mm) 1010*555*755 1010*555*755 1025*655*980 1025*655*980 1025*655*980 1025*655*980
Pūʻolo no ka hoʻouna ʻana i ke kai pahu+papa pahu+papa pahu+papa pahu+papa pahu+papa pahu+papa

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou