Welina mai iā WINTPOWER

WT Portable Diesel Generator Set Small Power Generator Home hoʻohana

WT Portable Diesel Generator Set Small Power Generator Home hoʻohana

Nā kikoʻī wikiwiki:

Mea Hana Diesel Portable
mīkini hoʻoheheʻe diesel liʻiliʻi
5kva diesel mīkini hana hoʻoheheʻe
hoohana home deisel generaor
8kva mīkini hana hoʻohana home


Huahana Huahana

Huahana Huahana

Hoʻohālike WT3800CL WT5000CL WT7500CL WT10000CL WT11000ME
Kiʻi  jkh (7)  jkh (9)  jkh (9)  jkh (10)  jkh (11)
Puke AC (V) 120/240 120/240 120/240 120/240 120/240
Ka pinepine (Hz) 50/60 50/60 50/60 50/60 50/60
Max.Mana (kW) 3.8 5 7 8.5 10.5
Mana helu ʻia (kW) 3.5 4.5 6.5 8 9.5
Puke DC (V/A) 12/6 12/6 12/6 12/6 12/6
Mana Mana (HP) 7.5 16 16 18 20
Pūnaehana hoʻomaka lima hoʻomaka lima hoʻomaka lima hoʻomaka lima hoʻomaka lima Hoʻomaka uila me
18AH pākaukau
Hoʻoneʻe (cc) 223 420 420 458.5 614
Ka māmā holo ʻenekini (rpm) 3000/3600 3000/3600 3000/3600 3000/3600 3000/3600
Kapa aila lube (L) 0.6 1.4 1.4 1.5 1.5
Kaha pahu wahie (L) 15 25 25 25 25
hola hana mau (h) 6.2 7.8 6.5 4.8 3.7
Halau (7 mika ka mamao) dB(A) 69 75 76 80 77
ʻupena paona (kg) 46 62 71 80 140
KUAI no na huila a me ka lima $9 $10 $10 $10 $0
Hoʻomaka ka uila me ka pākaukau $23 $32 $32 $32 $0

 

Hoʻohālike WT6500S WT7500S WT9000S WT10000S WT11000S WT13000S
Kiʻi  jkh (1)  jkh (3)  jkh (4)  jkh (4)  jkh (5)  jkh (6)
Puke AC (V) 120/240 120/240 120/240 120/240 120/240 120/240
Ka pinepine (Hz) 50/60 50/60 50/60 50/60 50/60 50/60
Max.Mana (kW) 5.5 6.5 7 8 10.5 11
Mana helu ʻia (kW) 5 6 6.5 7.5 9.5 10.5
Puke DC (V/A) 12/6 12/6 12/6 12/6 12/6 12/6
Mana Mana (HP) 10 10 12 14 20 22
Pūnaehana hoʻomaka lima Hoʻomaka uila me
18AH pākaukau
Hoʻomaka uila me
18AH pākaukau
Hoʻomaka uila me
18AH pākaukau
Hoʻomaka uila me
18AH pākaukau
Hoʻomaka uila me
18AH pākaukau
Hoʻomaka uila me
18AH pākaukau
Hoʻoneʻe (cc) 418 418 435 498 870 954
Ka māmā holo ʻenekini (rpm) 3600 3600 3600 3600 3600 3600
Kapa aila lube (L) 1.6 1.6 1.7 1.7 2 2.5
Kaha pahu wahie (L) 15 15 15 15 30 30
hola hana mau (h) 8 8 8 8 8 8
Halau (7 mika ka mamao) dB(A) 70 70 70 70 70 70
ʻupena paona (kg) 165 166 167 168 255 260
ʻO nā ʻāpana ʻeke (mm) 930*540*800 930*540*800 930*540*800 930*540*800 1220*760*980 1220*760*980
20 FCL (mau pūʻulu) 48 48 48 48 26 26
KUAI no na huila a me ka lima komo

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou