EnekiniaModel | 2206C-E13TAG2 SERIES(TGBF5031) | |||
A.Main palapala hoʻokō | ||||
Inoa o na apana | P/N (helu hapa) | QTY | Kumukuai (USD) | |
KULA EA | CH11217 | 1 | $337 | |
AILA KULA | CH10929 | 1 | $71 | |
KAHUNA AHI | CH10930 | 1 | $65 | |
KAHUNA AHI | CH10931 | 1 | $78 | |
PAHU POHAKU | CH12459 | 1 | $184 | |
PAHI PILI PILI | CH12142 | 1 | $268 | |
PAPA POO | CH12454 | 1 | $208 | |
KAIA PAPA | CH12032 | 1 | $209 | |
ALT BELT | CH11037 | 1 | $22 | |
B.Main palapala hoʻokō | ||||
Inoa o na apana | P/N (helu hapa) | QTY | Kumukuai (USD) | |
SEA AILA HOPE | CH12442 | 1 | $138 | |
SEA AILA MUA | CH12721 | 1 | $116 | |
HANA NUI | KRP3120 | 1 | $1,581 | |
HUI HOPE NUI | KRP3023 | 1 | $867 | |
CONROD BOLT | CH12499 | 12 | $51 | |
CONROD BUSH | CH12637 | 6 | ||
KAUWAIWAI | CH12626 | 12 | $152 | |
PAHU VALVE | CH12627 | 12 | $143 | |
ALAKAI VALVE | CH12583 | 24 | $31 | |
COTTER | CH10019 | 48 | $7 | |
HOOHOLO IHO | CH12581 | 12 | $34 | |
HOOHOLO | CH12580 | 12 | $42 | |
VALVE SPRING(INNER) | CH12754 | 12 | $27 | |
VALVE SPRING(Outer) | CH12475 | 12 | $15 | |
HAAWINA VALVE BRIDGE ASSY | CH12278 | 12 | $68 | |
HAAWINA VALVE BRIDGE ASSY | KRP3024 | 6 | $2,108 | |
KIME, KE PONO PISTON | KRP3025 | 6 | $356 | |
LINER | CH12489 | 6 | $382 | |
SIILA LINER | CH12488 | 6 | $25 | |
KA MEA WAIWAI | KRP3207 | 1 | $381 | |
JET | CH12334 | 6 | $180 | |
HOOLAHA | CH12082 | 6 | $1,931 | |
LELEI INJECTOR | CH12582 | 6 | $49 | |
SEAL INJECTOR | CH10723 | 6 | $7 | |
SEAL INJECTOR | CH10727 | 12 | $7 | |
KAU POHAKU | CH12481 | 1 | $524 | |
Inoa o na apana | P/N (helu hapa) | QTY | Kumukuai (USD) | |
TURBOCHARGER ASSY | CH12036 | 1 | $6,415 | |
HAAWINA PUMP WAI. | CH12309 | 1 | $2,939 | |
PUMA LELE | CH12228 | 1 | $595 | |
AILA AILA | CH12236 | 1 | $2,934 | |
HALAWAI | CH11087 | 1 | $1,203 | |
MOTOR HOOMAKA | CH12405 | 1 | $1,669 | |
KOLOLI WAI | CH12541 | 1 | $213 | |
AILA PUMP | CH12314 | 1 | $2,442 | |
ELECTRINIC MANA UN | R/CH12104 | 1 | $4,013 | |
KA AILA RESSURE SWITCH | KRP1699 | 1 | $286 | |
KA MAHELE | KRP1688 | 1 | $28 | |
KA MAHELE | KRP1687 | 1 | $102 | |
SENSO MAHELE | KRP1705 | 1 | $71 | |
SENSO MAHELE | KRP1702 | 1 | $78 | |
KIKE, CONROD | CH12635 | 1 | $1,070 |
ΔFAQHe aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.ΔWINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaΔWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.