SC9D280D2 SDEC Shanghai Nā ʻāpana enekinia papa inoa hoʻoponopono hoʻoponopono | ||||
500Hours Maintenance Parts Parts List | ||||
'ikamu | wehewehe | Helu Mahele | Unite | Qty |
1 | CARTRIDGE,LUB | D17-002-02(DBL1889) | 1 | |
2 | KULA, WAE | D638-002-02 | 1 | |
3 | HOOMAEMAE,AIR | K1835+A(DBL1889) | 1 | |
1000Hours Maintenance Spare Parts List | ||||
'ikamu | wehewehe | Helu Mahele | Unite | Qty |
1 | CARTRIDGE,LUB | D17-002-02(DBL1889) | 1 | |
2 | KULA, WAE | D638-002-02 | 1 | |
3 | HOOMAEMAE,AIR | K1835+A(DBL1889) | 1 | |
4 | Sila Crankshaft mua | D02B-104-02A | 1 | |
5 | Sila Crankshaft hope | D02A-118-07 | 1 | |
6 | PALAPALA, CRANKSHAFT THRUS(up) | D02A-111-40 | 1 | |
7 | PALAPALA, CRANKSHAFT THRUS(haahaa) | D02A-323-40 | 1 | |
8 | HOOLAHA, MAIN | D02A-110-40 | 6 | |
9 | HOOLAHA, MAIN | D02A-112-40 | 6 | |
10 | HANAU, KA LAAU HOI | D05-113-32 | 12 | |
11 | KA PONO PISTON | D05-107-31Y | 6 | |
12 | KA PONO PISTON | D05-108-31Y | 6 | |
13 | AILA apo | D05-002-31Y | 6 | |
14 | KAIA PAPA | D16A-106-06 | 1 | |
15 | PAPA, UHI UPA | D04-135-30A | 1 | |
16 | KUMU NOZZLE | D28-002-38 | 6 | |
3000Hours Maintenance Parts Parts List | ||||
'ikamu | wehewehe | Helu Mahele | Unite | Qty |
1 | CARTRIDGE,LUB | D17-002-02(DBL1889) | 1 | |
2 | KULA, WAE | D638-002-02 | 1 | |
3 | HOOMAEMAE,AIR | K1835+A(DBL1889) | 1 | |
4 | PALAPALA, CRANKSHAFT THRUS(up) | D02A-111-40 | 1 | |
5 | PALAPALA, CRANKSHAFT THRUS(haahaa) | D02A-323-40 | 1 | |
6 | HOOLAHA, MAIN | D02A-110-40 | 6 | |
7 | HOOLAHA, MAIN | D02A-112-40 | 6 | |
8 | HANAU, KA LAAU HOI(UP) | D05-113-32 | 12 | |
9 | KA PONO PISTON | D05-107-31Y | 6 | |
10 | KA PONO PISTON | D05-108-31Y | 6 | |
11 | AILA apo | D05-002-31Y | 6 | |
12 | TAPPET | D04-127-30C | 12 | |
13 | KAUMAHA KAMALI | D02A-113-01B | 7 | |
14 | KĀMĀKĀWAI | S00013514 | 1 | |
15 | ROD, ENGINE HOIKE | S00010481 | 6 | |
16 | TENSIONER , KAʻI | D16A-003-03 | 1 | |
17 | THERMOSTAT | D22-102-05,D22-102-06 | 2 | |
18 | PUMP, AILA LUMA | D15-000-41 | 1 | |
19 | PUMP, WAI | D20-000-32 | 1 | |
21 | ROD, PUSH | D04-128-30A | 12 | |
22 | LINER,KULA OLE | D02A-104-40 | 6 | |
23 | PISTON, ENGINE | D05-101-41 | 6 | |
24 | PIN, PISTON | D05-112-40 | 6 | |
25 | KE PONO, PAA | B00001039 | 12 | |
26 | ORIFICE, PISTON COOLING JET | D02A-030-03 | 6 | |
27 | VALVE, INTAKE | D04-110-33 | 6 | |
28 | VALVE, EXHAUST | D04-111-31B | 6 | |
29 | SENSOR, WIWAI | S00011542 | 1 | |
30 | KAIA PAPA | D16A-106-06 | 1 | |
31 | PAPA, UHI UPA | D04-135-30A | 1 | |
32 | PALAPALA, AILA AILA | D02A-133-30A | 1 | |
33 | PALAPALA, POO PILI | D02A-109-30B | 1 | |
34 | TURBOCHARGER | S00007181 | 1 | |
35 | PAPA KAUKA | D28-102-03 | 12 | |
36 | MOTOR, HOOMAKA | S00022618 | 1 | |
37 | HALAWAI | D11-102-13 | 1 | |
38 | HOOLAHA WAIHI | D28-001-38 | 6 | |
39 | PUMP, UI INJECTOR | S00004227 | 1 | |
40 | NUI, NUI | D18-002-40 | 1 | |
41 | PALAPALA PALAPALA | D04-107-30 | 12 |
ΔFAQ1. He aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.WINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.ΔFactory Inspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1. E hoʻokomo ʻia kēlā me kēia gensets i ke komisina a me ka hoʻouka ʻana ma mua o 1 mau hola.Hoʻāʻo ʻia lākou ma ka hana ʻolehoʻouka, pae hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%2. Hoʻāʻo ʻia ka pae walaʻau e ka noi3.E ho'āʻoʻia nā mika a pau ma ka papa manaE nānā ʻia ke ʻano o ka genset a me ka lepili a me ka papa inoa