SC7H250D2 SDEC Shanghai Nā ʻāpana enekinia papa inoa hoʻoponopono hoʻoponopono | |||
500Hours Maintenance Parts Parts List | |||
'ikamu | wehewehe | Helu Mahele | Qty |
1 | CARTRIDGE,LUB | S00005435 | 1 |
2 | KULA, WAE | D638-002-02 | 1 |
3 | HOOMAEMAE, EA | KX2640-1 | 1 |
1000Hours Maintenance Spare Parts List | |||
'ikamu | wehewehe | Helu Mahele | Qty |
1 | CARTRIDGE,LUB | S00005435 | 1 |
2 | KULA, WAE | D638-002-02 | 1 |
3 | HOOMAEMAE,AIR | KX2640-1 | 1 |
4 | Sila Crankshaft mua | S00004645 | 1 |
5 | Sila Crankshaft hope | D02A-118-02b | 1 |
6 | PALAPALA, CRANKSHAFT THRUS(up) | S00004364 | 1 |
7 | HOOLAHA, MAIN | S00004362 | 6 |
8 | HOOLAHA, MAIN | S00004363 | 7 |
9 | HANAU, KA LAAU HOI(UP) | S00004365 | 6 |
10 | PALAPALA, PALAPALA HONO (HAAHA) | S00004366 | 6 |
11 | KA PONO PISTON | S00000973 | 6 |
12 | KA PONO PISTON | S00000974 | 6 |
13 | AILA apo | S00000975 | 6 |
14 | KAIA PAPA | S00010432 | 1 |
15 | KE PONO PALAPALA LIMA ROCKER | S00004754 | 1 |
16 | HOOLAHA WAIHI | S00010458 | 6 |
3000Hours Maintenance Parts Parts List | |||
'ikamu | wehewehe | Helu Mahele | Qty |
1 | CARTRIDGE,LUB | S00005435 | 1 |
2 | KULA, WAE | D638-002-02 | 1 |
3 | HOOMAEMAE, EA | K2640 | 1 |
4 | PALAPALA, CRANKSHAFT THRUS | S00004364 | 1 |
5 | HOOLAHA, MAIN | S00004362 | 6 |
6 | HOOLAHA, MAIN | S00004363 | 7 |
7 | HANAU, KA LAAU HOI(UP) | S00004365 | 6 |
8 | PALAPALA, PALAPALA HONO (HAAHA) | S00004366 | 6 |
9 | KA PONO PISTON | S00000973 | 6 |
10 | KA PONO PISTON | S00000974 | 6 |
11 | AILA apo | S00000975 | 6 |
12 | TAPPET | S00002893 | 12 |
13 | BUSHING, CAMSHAFT | S00004367 | 1 |
14 | KĀMĀKĀWAI | S00006207 | 1 |
15 | ROD, ENGINE HOIKE | S00001412 | 6 |
16 | TENSIONER , KAʻI | S00007858 | 1 |
17 | THERMOSTAT | S00003087 | 1 |
18 | PUMP, AILA LUMA | S00003915 | 1 |
19 | PUMP, WAI | S00003086 | 1 |
21 | ROD, PUSH | S00002892 | 12 |
22 | LINER,KULA OLE | S000011971-S000089382-S00008939 | 6 |
23 | PISTON, ENGINE | S00009693 | 6 |
24 | PIN, PISTON | S00001198 | 6 |
25 | KE PONO, PAA | B00001037 | 12 |
26 | ORIFICE, PISTON COOLING JET | S00004685 | 6 |
27 | VALVE, INTAKE | S00002885 | 12 |
28 | VALVE, EXHAUST | S00002886 | 12 |
29 | SENSOR, WIWAI | S00011542 | 1 |
30 | KAIA PAPA | S00010432 | 1 |
31 | KE PONO PALAPALA LIMA ROCKER | S00004754 | 1 |
32 | PALAPALA, AILA AILA | S00004864 | 1 |
33 | PALAPALA, AILA AILA | S00004865 | 1 |
34 | O-NAKUAI | S00004986 | 1 |
35 | PALAPALA, POO PILI | S00001078 | 1 |
36 | TURBOCHARGER | S00013410 | 1 |
37 | KA WAIWAI POE | B00000973 | 6 |
38 | MOTOR, HOOMAKA | S00005889 | 1 |
39 | HALAWAI | S00012977 | 1 |
40 | HOOLAHA WAIHI | S00010458 | 6 |
41 | PUMP, UI INJECTOR | S00010459 | 1 |
42 | NUI, NUI | S00003085 | 1 |
ΔFAQ1. He aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.WINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.ΔFactory Inspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1. E hoʻokomo ʻia kēlā me kēia gensets i ke komisina a me ka hoʻouka ʻana ma mua o 1 mau hola.Hoʻāʻo ʻia lākou ma ka hana ʻolehoʻouka, pae hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%2. Hoʻāʻo ʻia ka pae walaʻau e ka noi3.E ho'āʻoʻia nā mika a pau ma ka papa manaE nānā ʻia ke ʻano o ka genset a me ka lepili a me ka papa inoa