6DTAA8.9-G22 SDEC Shanghai ʻEnekini ʻāpana ʻāpana mālama papa inoa hoʻoponopono hoʻoponopono | |||
500Hours Maintenance Parts Parts List | |||
'ikamu | wehewehe | Helu Mahele | Qty |
1 | CARTRIDGE,LUB | D17-002-02 | 1 |
2 | KULA, WAE | S00024912 | 1 |
3 | HOOMAEMAE, EA | F/1402000022 | 1 |
1000Hours Maintenance Spare Parts List | |||
'ikamu | wehewehe | Helu Mahele | Qty |
1 | CARTRIDGE,LUB | D17-002-02 | 1 |
2 | KULA, WAE | S00024912 | 1 |
3 | HOOMAEMAE, EA | F/1402000022 | 1 |
4 | Sila Crankshaft mua | D02B-104-02A | 1 |
5 | Sila Crankshaft hope | D02A-118-02B | 1 |
6 | PALAPALA, CRANKSHAFT THRUS(up) | D02A-111-900 | 1 |
7 | PALAPALA, CRANKSHAFT THRUS(haahaa) | D02A-323-900 | 1 |
8 | HOOLAHA, MAIN | D02A-110-900 | 6 |
9 | HOOLAHA, MAIN | D02A-112-900 | 6 |
10 | HANAU, KA LAAU HOI(UP) | D05-113-900 | 6 |
11 | PALAPALA, PALAPALA HONO (HAAHA) | D05-113-902 | 6 |
12 | KA PONO PISTON | S00019243 | 6 |
13 | KA PONO PISTON | S00019244 | 6 |
14 | AILA apo | D05-002-34 | 6 |
15 | KAIA PAPA | D16A-106-900 | 1 |
16 | PAPA, UHI UPA | D04-337-901/D04-135-901 | 1 |
17 | HOOLAHA WAIHI | S00009158 | 6 |
3000Hours Maintenance Parts Parts List | |||
'ikamu | wehewehe | Helu Mahele | Qty |
1 | CARTRIDGE,LUB | D17-002-02 | 1 |
2 | KULA, WAE | S00024912 | 1 |
3 | HOOMAEMAE, EA | F/1402000022 | 1 |
4 | PALAPALA, CRANKSHAFT THRUS(up) | D02A-111-900 | 1 |
5 | PALAPALA, CRANKSHAFT THRUS(haahaa) | D02A-323-900 | 1 |
6 | HOOLAHA, MAIN | D02A-110-900 | 6 |
7 | HOOLAHA, MAIN | D02A-112-900 | 6 |
8 | HANAU, KA LAAU HOI(UP) | D05-113-900 | 6 |
PALAPALA, PALAPALA HONO (HAAHA) | D05-113-902 | 6 | |
9 | KA PONO PISTON | S00019243 | 6 |
10 | KA PONO PISTON | S00019244 | 6 |
11 | AILA apo | D05-002-34 | 6 |
12 | TAPPET | D04-127-30C | 24 |
13 | KAUMAHA KAMALI | D02A-113-01B | 7 |
14 | KĀMĀKĀWAI | D09-101-900 | 1 |
15 | ROD, ENGINE HOIKE | D05-001-901 | 6 |
16 | TENSIONER , KAʻI | D16A-003-900 | 1 |
17 | THERMOSTAT | D22-102-900 | 1 |
18 | PUMP, AILA LUMA | D15-000-900 | 1 |
19 | PUMP, WAI | S00020626 | 1 |
21 | ROD, PUSH | D04-128-900 | 12 |
22 | LINER,KULA OLE | D02A-104-900 | 6 |
23 | PISTON, ENGINE | S00007796 | 6 |
24 | PIN, PISTON | D05-112-40 | 6 |
25 | KE PONO, PAA | B00001039 | 12 |
26 | ORIFICE, PISTON COOLING JET | D02A-030-900 | 6 |
27 | VALVE, INTAKE | D04-110-901 | 12 |
28 | VALVE, EXHAUST | D04-111-900 | 12 |
29 | KAIA PAPA | D16A-106-900 | 1 |
30 | PAPA, UHI UPA | D04-337-901/D04-135-901 | 1 |
31 | PALAPALA, AILA AILA | D02A-133-900 | 1 |
32 | PALAPALA, POO PILI | D02A-109-901 | 1 |
33 | PAPA KAUKA | S00009757/S00009759 | 6 |
34 | MOTOR, HOOMAKA | D11-101-10 | 1 |
35 | HALAWAI | D11-102-23 | 1 |
36 | HOOLAHA WAIHI | S00009158 | 6 |
37 | PUMP, UI INJECTOR | S00004227 | 1 |
38 | ELECTRONIC KIAAINA ASSY | S00009177 | 1 |
38.1 | SENSOR, WIWAI | S00011542 | 1 |
38.2 | HAAWINA MANA, KIAAINA ELELE | S00011544 | 1 |
38.3 | HAAWINA MANA, KIAAINA ELELE | S00011541 | 1 |
38.4 | KA WIRING HARNESS, ELECTRONIC KIAAINA | S00011543 | 1 |
39 | NUI, NUI | D18-001-900 | 1 |
40 | TURBOCHARGER ASSY | S00008689 | 1 |
ΔFAQ1. He aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.WINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.ΔFactory Inspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1. E hoʻokomo ʻia kēlā me kēia gensets i ke komisina a me ka hoʻouka ʻana ma mua o 1 mau hola.Hoʻāʻo ʻia lākou ma ka hana ʻolehoʻouka, pae hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%2. Hoʻāʻo ʻia ka pae walaʻau e ka noi3.E ho'āʻoʻia nā mika a pau ma ka papa manaE nānā ʻia ke ʻano o ka genset a me ka lepili a me ka papa inoa