4HT4.3-G21 SDEC Shanghai Enekinia Māhele Papa Hoʻoponopono Hoʻoponopono | |||
500Hours Maintenance Parts Parts List | |||
'ikamu | wehewehe | Helu Mahele | Qty |
1 | CARTRIDGE,LUB | S00012368 | 1 |
2 | KULA, WAE | D638-002-02 | 1 |
3 | HOOMAEMAE, EA | K1833 | 1 |
1000Hours Maintenance Spare Parts List | |||
'ikamu | wehewehe | Helu Mahele | Qty |
1 | CARTRIDGE,LUB | S00012368 | 1 |
2 | KULA, WAE | D638-002-02 | 1 |
3 | HOOMAEMAE, EA | K1833 | 1 |
4 | Sila Crankshaft mua | S00004645 | 1 |
5 | Sila Crankshaft hope | D02A-118-02B | 1 |
6 | PALAPALA, CRANKSHAFT THRUS | S00004364 | 1 |
7 | HOOLAHA, MAIN | S00004362 | 4 |
8 | HOOLAHA, MAIN | S00004363 | 4 |
9 | HANAU, KA LAAU HOI(UP) | S00004365 | 4 |
10 | PALAPALA, PALAPALA HONO (HAAHA) | S00004366 | 4 |
11 | KA PONO PISTON | S00011631 | 4 |
12 | KA PONO PISTON | S00011630 | 4 |
13 | AILA apo | S00000975 | 4 |
14 | KAIA PAPA | S00017994 | 1 |
15 | KE PONO PALAPALA LIMA ROCKER | S00005034 | 1 |
16 | HOOLAHA WAIHI | S00014184 | 4 |
3000Hours Maintenance Parts Parts List | |||
'ikamu | wehewehe | Helu Mahele | Qty |
1 | CARTRIDGE,LUB | S00012368 | 1 |
2 | KULA, WAE | D638-002-02 | 1 |
3 | HOOMAEMAE, EA | K1833 | 1 |
4 | PALAPALA, CRANKSHAFT THRUS | S00004364 | 1 |
5 | HOOLAHA, MAIN | S00004362 | 4 |
6 | HOOLAHA, MAIN | S00004363 | 4 |
7 | HANAU, KA LAAU HOI(UP) | S00004365 | 4 |
8 | PALAPALA, PALAPALA HONO (HAAHA) | S00004366 | 4 |
9 | KA PONO PISTON | S00011631 | 4 |
10 | KA PONO PISTON | S00011630 | 4 |
11 | AILA apo | S00000975 | 4 |
12 | TAPPET | S00002893 | 8 |
13 | BUSHING, CAMSHAFT | S00004367 | 1 |
14 | KĀMĀKĀWAI | S00006208 | 1 |
15 | ROD, ENGINE HOIKE | S00001412 | 4 |
16 | TENSIONER , KAʻI | S00004136 | 1 |
17 | THERMOSTAT | S00003087 | 1 |
18 | PUMP, AILA LUMA | S00003090 | 1 |
19 | PUMP, WAI | S00003086 | 1 |
21 | ROD, PUSH | S00002892 | 8 |
22 | LINER,KULA OLE | S000011971-S000089382-S00008939 | 4 |
23 | PISTON, ENGINE | S00011799 | 4 |
24 | PIN, PISTON | S00001198 | 4 |
25 | KE PONO, PAA | B00001037 | 8 |
26 | ORIFICE, PISTON COOLING JET | S00004685 | 4 |
27 | VALVE, INTAKE | S00002885 | 8 |
28 | VALVE, EXHAUST | S00002886 | 8 |
29 | KAIA PAPA | S00017994 | 1 |
30 | PAPA, UHI UPA | S00005034 | 1 |
31 | PALAPALA, AILA AILA | S00004864() | 1 |
32 | PALAPALA, AILA AILA | S00004865() | 1 |
33 | O-NAKUAI | S00004986() | 1 |
34 | PALAPALA, POO PILI | S00000844 | 1 |
35 | KA WAIWAI POE | B00000973() | 4 |
36 | MOTOR, HOOMAKA | S000012976 | 1 |
37 | HALAWAI | S00012977 | 1 |
38 | HOOLAHA WAIHI | S00014184 | 4 |
39 | PUMP, UI INJECTOR | S00000285 | 1 |
40 | NUI, NUI | S00003083 | 1 |
41 | ELECTRONIC KIAAINA ASSY | S00012543 | 1 |
41.1 | SENSOR, WIWAI | S00011542 | 1 |
41.2 | HAAWINA MANA, KIAAINA ELELE | S00011409 | 1 |
41.3 | HAAWINA MANA, KIAAINA ELELE | S00008903 | 1 |
41.4 | KA WIRING HARNESS, ELECTRONIC KIAAINA | S00004830 | 1 |
42 | TURBOCHARGER ASSY | S00014383 | 1 |
ΔFAQ1. He aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.WINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.ΔFactory Inspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1. E hoʻokomo ʻia kēlā me kēia gensets i ke komisina a me ka hoʻouka ʻana ma mua o 1 mau hola.Hoʻāʻo ʻia lākou ma ka hana ʻolehoʻouka, pae hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%2. Hoʻāʻo ʻia ka pae walaʻau e ka noi3.E ho'āʻoʻia nā mika a pau ma ka papa manaE nānā ʻia ke ʻano o ka genset a me ka lepili a me ka papa inoa