EnekiniaModel | 2506C-E15TAG2 SERIES(MGBF5027) | |||
A.Main palapala hoʻokō | ||||
Inoa o na apana | P/N (helu hapa) | QTY | Kumukuai (USD) | |
KULA EA | SEV551F/4 | 1 | $420 | |
AILA KULA | CH10929 | 1 | $71 | |
KAHUNA AHI | CH10930 | 1 | $65 | |
KAHUNA AHI | CH10931 | 1 | $78 | |
PAHI POHAKU | CH11353 | 1 | $105 | |
THERMOSTAT | 1 | |||
KAIA PAPA | CH11950 | 1 | $225 | |
ALT BELT | CH11202 | 1 | $24 | |
B.Main palapala hoʻokō | ||||
Inoa o na apana | P/N (helu hapa) | QTY | Kumukuai (USD) | |
SEA AILA HOPE | CH11379 | 1 | $211 | |
SEA AILA MUA | CH11304 | 1 | $195 | |
HANA NUI | KRP3122 | 1 | $1,000 | |
HANA NUI | KRP3116/025 | 1 | $740 | |
HANA NUI | KRP3116/050 | 1 | $1,243 | |
HUI HOPE NUI | KRP3016 | 1 | $783 | |
HUI HOPE NUI | KRP3016/064 | 1 | $442 | |
HUI HOPE NUI | KRP3016/127 | 1 | $453 | |
CONROD BOLT | CH11684 | 24 | $96 | |
CONROD BUSH | CH11686 | 6 | ||
KAUWAIWAI | CH11021 | 12 | $78 | |
PAHU VALVE | CH11022 | 12 | $74 | |
ALAKAI VALVE | CH10724 | 24 | $34 | |
COTTER | CH10019 | 48 | $7 | |
HOOHOLO IHO | CH10731 | 12 | $93 | |
HOOHOLO | CH10732 | 12 | $87 | |
VALVE SPRING(INNER) | CH12798 | 24 | ||
VALVE SPRING(Outer) | CH11489 | 24 | $4 | |
HAAWINA VALVE BRIDGE ASSY | CH12831 | 12 | $64 | |
HAAWINA VALVE BRIDGE ASSY | KRP3017 | 6 | $1,461 | |
KIME, KE PONO PISTON | KRP3018 | 6 | $561 | |
LINER | CH11180 | 6 | $376 | |
BANA LINER | CH10673 | 6 | $12 | |
SIILA LINER | CH10674 | 6 | $18 | |
SIILA LINER | CH10677 | 6 | $18 | |
SIILA LINER | CH11179 | 6 | $7 | |
KA MEA WAIWAI | KRP3206 | 1 | $225 | |
Inoa o na apana | P/N (helu hapa) | QTY | Kumukuai (USD) | |
JET | CH11994 | 6 | $229 | |
HOOLAHA | R/CH11945 | 6 | $1,826 | |
LELEI INJECTOR | CH11311 | 6 | $74 | |
SILA-MELE | CH10726 | 6 | $7 | |
SILA-MELE | CH10727 | 6 | $7 | |
SILA-MELE | CH10723 | 6 | $7 | |
SEAL INJECTOR | KRP1643 | 6 | $24 | |
HAAWINA PUMP WAI. | KRP1715 | 1 | $4,338 | |
PUMA LELE | KRP1679 | 1 | $582 | |
AILA AILA | CH10903 | 1 | $2,820 | |
HALAWAI | CH11087 | 1 | $1,203 | |
MOTOR HOOMAKA | CH12405 | 1 | $1,669 | |
KOLOLI WAI | CH12541 | 1 | $213 | |
AILA PUMP | CH10860 | 1 | $2,299 | |
ELECTRINIC MANA UN | R/CH12104 | 1 | $4,013 | |
KA AILA RESSURE SWITCH | KRP1699 | 1 | $286 | |
KA MAHELE | KRP1687 | 1 | $102 | |
KA MAHELE | KRP1688 | 1 | $28 | |
SENSO MAHELE | KRP1705 | 1 | $71 | |
SENSO MAHELE | KRP1700 | 1 | $81 | |
KIKE, CONROD | CH11507 | 1 | $1,713 |
ΔFAQHe aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.ΔWINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaΔWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.