EnekiniaModel | 1104A-44TG2 SERIES(RS51277) | |||
A.Main palapala hoʻokō | ||||
Inoa o na apana | P/N (helu hapa) | QTY | Kumukuai (USD) | |
KAHUNA AHI | 26560201 | 1 | $27 | |
KAHUNA AHI | 26550005 | 1 | $33 | |
AILA KULA | 2654407 | 1 | $11 | |
KULA EA | 26510342 | 1 | $57 | |
KULA EA | 26510343 | 1 | $38 | |
KAIA PAPA | 2614B654 | 1 | $66 | |
HEATER INTAKE | 3278A101 | 1 | $5 | |
THERMOSTAT | 4133L507 | 1 | $95 | |
KA HUI PUHI ROCKER | 3681A055 | 1 | $38 | |
$0 | ||||
B.Main palapala hoʻokō | $0 | |||
Inoa o na apana | P/N (helu hapa) | QTY | Kumukuai (USD) | |
SEA AILA MUA | 2418F437 | 1 | $19 | |
SEA AILA HOPE | 2418F475 | 1 | $30 | |
SEA AILA HOPE | 2418F704 | 1 | $116 | |
KIT, TOP OHAUL | U5LT0357 | 1 | $255 | |
KIT,BTM OHAUL | U5LB0382 | 1 | $245 | |
WIWAI ILOKO | 3142H071 | 4 | $65 | |
PAHU VALVE | 3142A151 | 4 | $78 | |
ALAKAI VALVE | 3313A012 | 8 | $8 | |
HOOHOLO IHO | 3314A241 | 4 | $17 | |
HOOHOLO | 3314A231 | 4 | $9 | |
SEAL VALVE | 2418M519 | 4 | $7 | |
SEAL VALVE | 2418M517 | 4 | $7 | |
PUUWAI WAHO | 3174A016 | 8 | $7 | |
PAPA PUAWAI VALVE | 3342A011 | 8 | $74 | |
VALVE SPRING COTTER | 3142W004 | 16 | $1 | |
AILA HOOMELE | 2113A003 | 4 | $124 | |
NOZZLE | 2645K613 | 4 | $107 | |
KIME, PISTON/APU | 4115P011 | 4 | $266 | |
KUMIKI ANIANI | UPRK0003 | 4 | $120 | |
LINER | 3135X042 | 4 | $130 | |
NUI, BIG ENG STD | U5ME0034 | 1 | $60 | |
NUI, BIG ENG STD | U5ME0034A | 1 | $65 | |
PALAPALA LIILII | 3112A005 | 4 | $21 | |
NUI, STD | U5MB0033 | 1 | $142 | |
NUI, STD | U5MB0033A | 1 | $153 | |
Inoa o na apana | P/N (helu hapa) | QTY | Kumukuai (USD) | |
KA MEA WAIWAI | 31137551 | 2 | $5 | |
KA MEA WAIWAI | 31137561 | 2 | $5 | |
PUSH ROD | 31434307 | 8 | $19 | |
TAPPET | 3142U991 | 8 | $9 | |
HOOLAHA | 2645K016 | 4 | $233 | |
PUMA LELE | ULPK0038 | 1 | $400 | |
PUMP WAI | U5MW0206 | 1 | $270 | |
AILA AILA | 2486A215 | 1 | $382 | |
POHAKU LILI'I | 4115R703 | 1 | $243 | |
LAMA ROCKER | 4115R314 | 4 | $37 | |
LAMA ROCKER | 4115R315 | 4 | $37 | |
PUAWAI ROCKER | 3174A015 | 1 | $7 | |
PUMP AILA LUB | 4132F071 | 1 | $365 | |
HALAWAI | 2871A310 | 1 | $449 | |
MOTOR HOOMAKA | 2873K406 | 1 | $1,140 | |
KAHIKI SOLENOID | 26420518 | 1 | $154 | |
PILI CONROD | 4115C311 | 4 | $160 | |
PILI CONROD | 4115C316 | 4 | $160 | |
PUMP UI AHIAHI | 2644N209/22 | 1 | $5,560 | |
PUMP UI AHIAHI | 2644N406/22 | 1 | $4,546 |
ΔFAQHe aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.ΔWINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaΔWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.