MITSUBISHI S6R2-PTA-C 500H-16000H papa inoa ʻāpana ʻāpana | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
'ikamu | INOA MAHELE | MAHELE NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE TIP ASSY. | 37561-17500 | | | | 3 | 3 | 3 | 3 |
2 | PALAPALA | 37561-16800 | | | | 3 | 3 | 3 | 3 |
3 | PAKIKI, PUHI ROCKER | 37504-66200 | | | | 6 | 6 | 6 | 6 |
4 | ELEMENT,L/O FULE-FLOW | 37540-11100 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, WAHI | 32562-60300 | | | 2 | 4 | 8 | 16 | 32 |
7 | V-BELT no ka hoʻokele dynamo | 37549-06480 | | | | 1 | 1 | 2 | 2 |
8 | HOOMAEMAE,AIR | 47220-39802 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT no ka hoʻokele pāpaʻi W | 37549-06590 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S6R2-PTAA-C 500H-16000H papa inoa ʻāpana ʻāpana | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
'ikamu | INOA MAHELE | MAHELE NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE TIP ASSY. | 37561-17500 | | | | 3 | 3 | 3 | 3 |
2 | PALAPALA | 37561-16800 | | | | 3 | 3 | 3 | 3 |
3 | PAKIKI, PUHI ROCKER | 37504-66200 | | | | 6 | 6 | 6 | 6 |
4 | ELEMENT,L/O FULE-FLOW | 37540-11100 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, WAHI | 32562-60300 | | | 2 | 4 | 8 | 16 | 32 |
7 | V-BELT no ka hoʻokele dynamo | 37549-06480 | | | | 1 | 1 | 2 | 2 |
8 | HOOMAEMAE,AIR | 47220-38802 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT no ka hoʻokele pāpaʻi W | 37549-06590 | | | | 1 | 1 | 2 | 2 |
10 | V-BELT no ka hoʻokele pā | 37748-18200 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S12R-PTA-C 500H-16000H papa inoa ʻāpana ʻāpana | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
'ikamu | INOA MAHELE | MAHELE NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE TIP ASSY. | 37561-17500 | | | | 6 | 6 | 6 | 6 |
2 | PALAPALA | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | PAKIKI, PUHI ROCKER | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT,L/O FULE-FLOW | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT no ka hoʻokele dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | HOOMAEMAE,AIR | 47220-39802 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S12R-PTA2-C 500H-16000H papa inoa ʻāpana ʻāpana | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
'ikamu | INOA MAHELE | MAHELE NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE TIP ASSY. | 37560-17700 | | | | 6 | 6 | 6 | 6 |
2 | PALAPALA | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | PAKIKI, PUHI ROCKER | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT,L/O FULE-FLOW | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT no ka hoʻokele dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | HOOMAEMAE,AIR | 47220-47800 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S12R-PTAA2-C 500H-16000H papa inoa ʻāpana ʻāpana | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
'ikamu | INOA MAHELE | MAHELE NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE TIP ASSY. | 37560-17700 | | | | 6 | 6 | 6 | 6 |
2 | PALAPALA | 37561-16800 | | | | 6 | 6 | 6 | 6 |
3 | PAKIKI, PUHI ROCKER | 37504-66200 | | | | 12 | 12 | 12 | 12 |
4 | ELEMENT,L/O FULE-FLOW | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT no ka hoʻokele dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | HOOMAEMAE,AIR | 47220-47800 | | | | 2 | 4 | 8 | 16 |
9 | V-BELT no ka hoʻokele pā | 37748-28300 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S16R-PTA-C 500H-16000H papa inoa ʻāpana ʻāpana | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
'ikamu | INOA MAHELE | MAHELE NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE TIP ASSY. | 37561-17500 | | | | 8 | 8 | 8 | 8 |
2 | PALAPALA | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | PAKIKI, PUHI ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT,L/O FULE-FLOW | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT no ka hoʻokele dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | HOOMAEMAE,AIR | 47220-38802 | | | | 4 | 8 | 16 | 32 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S16R-PTA2-C 500H-16000H papa inoa ʻāpana ʻāpana | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
'ikamu | INOA MAHELE | MAHELE NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE TIP ASSY. | 37560-17700 | | | | 8 | 8 | 8 | 8 |
2 | PALAPALA | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | PAKIKI, PUHI ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT,L/O FULE-FLOW | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT no ka hoʻokele dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | HOOMAEMAE,AIR | 47220-47800 | | | | 4 | 8 | 16 | 32 |
| | | | | | | | | |
| | | | | | | | | |
MITSUBISHI S16R-PTAA2-C 500H-16000H papa inoa ʻāpana ʻāpana | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
'ikamu | INOA MAHELE | MAHELE NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE TIP ASSY. | 37560-17500 | | | | 8 | 8 | 8 | 8 |
2 | PALAPALA | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | PAKIKI, PUHI ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT,L/O FULE-FLOW | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT no ka hoʻokele dynamo | 37768-04200 | | | | 1 | 1 | 2 | 2 |
8 | HOOMAEMAE,AIR | 47220-47800 | | | | 4 | 8 | 16 | 32 |
9 | V-BELT no ka hoʻokele pā | 37748-18200 | | | | 1 | 1 | 2 | 2 |
| | | | | | | | | |
MITSUBISHI S12H-PTA 500H-16000H papa inoa ʻāpana ʻāpana | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H |
| | | | | | | | | |
'ikamu | INOA MAHELE | MAHELE NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | NOZZLE TIP ASSY. | 37561-07800 | | | | 8 | 8 | 8 | 8 |
2 | PALAPALA | 37561-16800 | | | | 8 | 8 | 8 | 8 |
3 | PAKIKI, PUHI ROCKER | 35C04-01501 | | | | 16 | 16 | 16 | 16 |
4 | ELEMENT,L/O FULE-FLOW | 35C40-01100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
5 | ELEMENT,L/O BY-PASS | 35A40-01800 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
6 | ELEMENT, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
7 | V-BELT no ka hoʻokele pā | 05910-44076 | | | | 1 | 1 | 2 | 2 |
8 | V-BELT no ka hoʻokele dynamo | 35B68-04100 | | | | 1 | 1 | 2 | 2 |
9 | HOOMAEMAE,AIR | 47220-46400 | | | | 2 | 4 | 8 | 16 |
| | | | | | | | | |
MITSUBISHI S16R2-PTAW 500H-16000H papa inoa ʻāpana ʻāpana | | | | | |
A=250H B=500H C=1000H D=2000H E=4000H F=8000H G=16000H | | | | | | | | | |
| | | | | | | | | |
'ikamu | INOA MAHELE | MAHELE NO. | QTY. |
| | | A | B | C | D | E | F | G |
1 | PALAPALA | 37561-16800 | | | | 8 | 8 | 8 | 8 |
2 | PAKIKI, PUHI ROCKER | 37504-66200 | | | | 16 | 16 | 16 | 16 |
3 | ELEMENT,L/O FULE-FLOW | 37540-11100 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
4 | ELEMENT,L/O BY-PASS | 37540-02100 | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
5 | ELEMENT, WAHI | 32562-60300 | | | 4 | 8 | 16 | 32 | 64 |
6 | HOOMAEMAE,AIR | 47220-47800 | | | | 4 | 8 | 16 | 32 |
MHI S6A3 ENGINE OVERHAULING KIT Mitsubishi engine maintenance part list |
1 | 30004-24302 | KAPA | 12 | 3 | 36 |
2 | 35A04-00400 | VALVE, INLET | 12 | 5 | 60 |
3 | 32504-00400 | COTTER | 48 | 3 | 144 |
4 | 32504-00500 | PUWAIWAI | 24 | 2 | 48 |
5 | 32504-11201 | VALVE EXH | 12 | 5 | 60 |
6 | 35A05-01200 | ROD, PUSH | 12 | 1 | 12 |
7 | 32507-04100 | PALAPALA | 1 | 5 | 5 |
8 | 33407-03201 | PALAPALA | 5 | 3 | 15 |
9 | 33407-03300 | PALAPALA | 1 | 3 | 3 |
10 | 35A07-32500 | CYL.LINER | 6 | 5 | 30 |
11 | 32517-78100 | PIN, PISTON | 6 | 3 | 18 |
12 | 35A17-30101 | PISTON | 6 | 5 | 30 |
13 | F3202-05800 | KAHIKI KANAWAI | 12 | 5 | 60 |
14 | 32511-05200 | SLINGER | 1 | 3 | 3 |
15 | 32540-21600 | AILA ELEMENT | 2 | 50 | 100 |
16 | 35A40-01800 | ELEMENT B/P CTR | 1 | 50 | 50 |
17 | 35C46-16500 | THERMOSTAT, 71 | 2 | 2 | 4 |
18 | 32548-14400 | AILA SEAL | 1 | 10 | 10 |
19 | 32562-60300 | ELEMENT | 1 | 100 | 100 |
20 | 35A61-00100 | NĀ HOPE ASSY NOZZLE | 6 | 10 | 60 |
21 | 35A94-40220 | PAKE PALAPALA, OHA | 1 | 5 | 5 |
22 | 32501-10700 | Alakaʻi VALVE FIN | 24 | 10 | 240 |
23 | 32501-04201 | NOHO EX, HOPE | 12 | 10 | 120 |
24 | 35A01-34100 | NOHO, MA FIN.V58 | 12 | 1 | 12 |
25 | 35A09-28100 | HOOLAHA | 4 | 3 | 12 |
26 | 35A09-31010 | HOOLAHA PALAPALA | 7 | 4 | 28 |
27 | 32519-11700 | PALAPALA | 6 | 4 | 24 |
28 | 37549-06660 | V-BELT | 1 | 4 | 4 |
29 | 37549-08560 | V-BELT | 1 | 10 | 10 |
30 | 35A94-90210 | AILA PEPA SEAL | 1 | 0 | 0 |
31 | 32519-42100 | HANAU | 12 | 20 | 240 |
32 | 32501-92800 | GASKET, HEA | 6 | 7 | 42 |
33 | 32504-26500 | PAKIKI | 6 | 7 | 42 |
34 | 35A94-50200 | PIKE SEAL, AILA | 1 | 0 | 0 |
35 | 32507-02600 | O-NAKUAI | 12 | 12 | 144 |
36 | 32507-02700 | O-NAKUAI | 6 | 6 | 36 |
37 | 33504-10300 | SIILA | 24 | 10 | 240 |
38 | 35A45-00500 | WAI MAU | 1 | 5 | 5 |
39 | 32545-11100 | HOOLAHA | 1 | 1 | 1 |
40 | 32645-11800 | SEAL, UNIT | 1 | 10 | 10 |
41 | 04864-03000 | AILA SEAL | 1 | 2 | 2 |
42 | F8008-06206 | HAAWINA BA | 1 | 10 | 10 |
43 | F8012-06306 | HAAWINA BA | 1 | 10 | 10 |
44 | F3153-14500 | O-NAKUAI | 1 | 10 | 10 |
45 | F3153-06500 | O-NAKUAI | 1 | 20 | 20 |
46 | 35A17-01010 | HANA PONO, PISTON | 6 | 20 | 120 |
MHI S6B3 ENGINE OVERHAULING KIT Mitsubishi engine maintenance part list |
1 | 34A94-60050 | GASKET KI O/H | 1 | 1 | 1 |
2 | 34A07-42100 | CYL.LINER | 6 | 3 | 18 |
3 | 32517-13100 | PIN, PISTON | 6 | 2 | 12 |
4 | 36204-30100 | VALVE, INLET | 12 | 1 | 12 |
5 | 36204-41101 | VALVE, PAHU | 12 | 2 | 24 |
6 | 34A07-26200 | SIILA, AILA | 1 | 3 | 3 |
7 | 34A07-16300 | SIILA, AILA | 1 | 2 | 2 |
8 | F3202-05500 | KAHIKI KANAWAI | 12 | 3 | 36 |
9 | 34A17-00400 | PISTON, D135 | 6 | 3 | 18 |
10 | 34A17-01010 | HANA PONO, PISTON | 6 | 5 | 30 |
11 | 34A19-24100 | HANAU | 12 | 5 | 60 |
12 | 34A09-30010 | METAL, KAUKAU NUI | 7 | 1 | 7 |
13 | 32509-38100 | HOOLAHA, HOOLAHA | 4 | 4 | 16 |
14 | 34A01-30401 | NOHO, VALVE | 12 | 4 | 48 |
15 | 36201-20601 | NOHO, HOPE EX | 12 | 4 | 48 |
16 | 36219-01600 | BUSHING, CON-ROD | 6 | 5 | 30 |
17 | 47220-38802 | ELEMENT ASSY | 1 | 5 | 5 |
18 | 34A01-02200 | GASKET, CYL.POO S6B/S6B3 | 6 | 6 | 36 |
19 | 36204-16500 | MHI-PACKING, POLI POLI | 6 | 6 | 36 |
20 | 34A07-04400 | O-RING, LINER WT | 6 | 6 | 36 |
21 | 36207-01500 | PIKI, LAINA S6B/S6B3 | 12 | 10 | 120 |
22 | 34A45-00300 | PAPA, PUMA WAI S6B3/SEP425/475 | 1 | 2 | 2 |
23 | ME055030 | IMPELLER, PAM WAI | 1 | 1 | 1 |
24 | 34A45-12600 | HUI SEAL | 1 | 2 | 2 |
25 | f3015-04522 | SIILA, AILA | 1 | 5 | 5 |
26 | f3015-03222 | SIILA, AILA | 1 | 3 | 3 |
27 | F3153-07500 | O-NAKUAI | 1 | 1 | 1 |
MHI S6R ENGINE OVERHAULING KIT Mitsubishi engine maintenance part list |
1 | 37501-13100 | Noho, Valve | 24 | 3 | 72 |
2 | 37101-10600 | Alakaʻi, Valve | 24 | 3 | 72 |
3 | 37504-00300 | Mea hoʻololi | 24 | 2 | 48 |
4 | 37504-03800 | Valve, Inlet(37504-03801) | 12 | 2 | 24 |
5 | 37504-40200 | Kiwikā, Exhaust | 12 | 4 | 48 |
6 | 37504-10400 | Puna, Valve | 24 | 1 | 24 |
7 | 37505-13100 | Rod, Puhi | 12 | 1 | 12 |
8 | 37507-13100 | ʻO Bushing, Camshaft | 1 | 1 | 1 |
9 | 37507-13200 | ʻO Bushing, Camshaft | 5 | 2 | 10 |
10 | 37507-13600 | ʻO Bushing, Camshaft | 1 | 1 | 1 |
11 | 37507-22700 | Liner, Cylinder | 6 | 2 | 12 |
12 | 37507-13300 | O-Ring, Liner | 6 | 1 | 6 |
13 | 37507-03400 | O-Ring, Liner | 6 | 1 | 6 |
14 | 37507-13500 | O-Ring, Liner | 12 | 1 | 12 |
15 | 37509-38100 | Pāpaʻa, Paʻi | 4 | 2 | 8 |
16 | 37509-50010 | Hoʻonohonoho ʻia, Main | 7 | 3 | 21 |
17 | 37111-14200 | Slinger | 1 | 1 | 1 |
18 | 37517-17800 | Piston, E14.0, OV61 | 6 | 2 | 12 |
19 | 37517-10010 | Hoʻonohonoho apo, Piston | 6 | 5 | 30 |
20 | 37517-18100 | Pin, Piston | 6 | 3 | 18 |
21 | F3202-07000 | Poni, Paʻi | 12 | 5 | 60 |
22 | 37519-13100 | Hapai, Con-Rod | 12 | 5 | 60 |
23 | 37519-10600 | Bushing, Con-Rod | 12 | 5 | 60 |
24 | 37540-02100 | Element, Cartridge By-Pass | 1 | 25 | 25 |
25 | 37540-11100 | Element, Cartridge | 2 | 50 | 100 |
26 | 37549-06480 | V-Belt, Pum Wai | 1 | 3 | 3 |
27 | 37549-06590 | V-Belt, Pum Wai | 1 | 1 | 1 |
28 | 37546-21701 | Thermostat (37546-21700) | 2 | 2 | 4 |
29 | 37561-17100 | Tip Assy, Nozzle | 6 | 3 | 18 |
30 | 37540-08511 | ʻElemu | 1 | 5 | 5 |
31 | 47302-52190 | ʻElemu | 1 | 3 | 3 |
32 | 37594-43212 | Kit Gasket, Hoʻoponopono | 1 | 1 | 1 |
33 | 37594-32140 | Kiko Sila, Aila | 1 | 1 | 1 |
34 | 37501-12200 | PALAPALA PALAPALA | 6 | 6 | 36 |
35 | 37504-66200 | O-RING ROC | 6 | 1 | 6 |
36 | 37504-41200 | PACKING, RO | 6 | 2 | 12 |
37 | 37107-04300 | O-NAKUAI | 12 | 3 | 36 |
38 | 37507-32400 | O-RING LIN | 6 | 1 | 6 |
39 | 37107-04200 | O-NAKUAI | 6 | 1 | 6 |
40 | 37563-07100 | ELEMENT OI | 1 | 0 | 0 |
41 | 37545-30400 | MAU, WAE | 1 | 1 | 1 |
42 | 37545-00500 | HOOLAHA | 1 | 1 | 1 |
43 | 37545-20600 | SEAL, UNIT | 1 | 3 | 3 |
44 | 37545-01400 | AILA SEAL | 1 | 2 | 2 |
45 | 37545-01300 | AILA SEAL | 1 | 2 | 2 |
46 | F8007-06208 | HAAWINA BA | 1 | 5 | 5 |
47 | F8012-06308 | HAAWINA BA | 1 | 3 | 3 |
48 | F3153-17000 | O-NAKUAI | 1 | 3 | 3 |
49 | F3153-09500 | O-NAKUAI | 1 | 3 | 3 |
50 | F3153-02500 | O-NAKUAI | 1 | 1 | 1 |
51 | F3156-04000 | O-NAKUAI | 1 | 3 | 3 |
52 | 05507-00150 | O-NAKUAI | 1 | 3 | 3 |
S6R2-PTA ENGINE OVERHAULING KIT Mitsubishi engine maintenance part list |
NO | ENGMODEL | KE ANO ENE | DTF COMPO | MAHELE NO | PART_NAME | QTY |
1 | S6R2 | PTA-S | Piston | 37517-18100 | Pin, Piston | 6 |
2 | S6R2 | PTA-S | Piston | 37517-25100 | Piston | 6 |
3 | S6R2 | PTA-S | Nā mea kani | 45951-04025 | Paipu, Hiki | 2 |
4 | S6R2 | PTA-S | Hali nui | 37509-50010 | Hoʻonohonoho Alanui Nui | 7 |
5 | S6R2 | PTA-S | Nā mea kani | 45735-73400 | Hose, Rubber | 1 |
6 | S6R2 | PTA-S | Piston | 37517-10010 | Hoʻonohonoho ʻia ke apo Piston | 6 |
7 | S6R2 | PTA-S | Nā mea kani | 31236-55100 | Mauna, Pumi Aila | 1 |
8 | S6R2 | PTA-S | Lāʻau Hoʻohui | 37519-13100 | Hapai, Con-Rod | 12 |
9 | S6R2 | PTA-S | Pūnaehana hoʻomalu | F2320-06000 | Nut | 1 |
10 | S6R2 | PTA-S | Pūnaehana hoʻomalu | 47500-34100 | Uila Rubber | 8 |
11 | S6R2 | PTA-S | Piston | F3202-07000 | Paʻi apo | 12 |
12 | S6R2 | PTA-S | Pūnaehana hoʻomalu | 35A61-58400 | L-Hui | 2 |
13 | S6R2 | PTA-S | Lāʻau Hoʻohui | 37519-10600 | Hoʻopau | 6 |
14 | S6R2 | PTA-S | Pūnaehana hoʻomalu | 09413-00600 | Laka Nut | 1 |
15 | S6R2 | PTA-S | Pūnaehana hoʻomalu | 35A61-58300 | L-Hui | 1 |
16 | S6R2 | PTA-S | Kiaaina | F2445-08000 | Nati Laka Pono | 3 |
17 | S6R2 | PTA-S | Pūnaehana hoʻomalu | 05634-00610 | Nut, Laka Ponoi | 2 |
18 | S6R2 | PTA-S | Damper | 32522-04311 | Lepili Thermo (50-70ºC) | 1 |
19 | S6R2 | PTA-S | Damper | 32522-04211 | Lepili Thermo (100-120ºC) | 1 |
20 | S6R2 | PTA-S | Damper | 32522-04111 | Lepili Thermo (75-95ºC) | 1 |
21 | S6R2 | PTA-S | Lāʻau Hoʻohui | 37519-20301 | Bolt, Lai Hoʻohui | 12 |
22 | S6R2 | PTA-S | Mechanism Valve | F2305-12000 | Nut | 12 |
23 | S6R2 | PTA-S | Camshaft | 37505-01300 | Tappet | 12 |
24 | S6R2 | PTA-S | Camshaft | 37505-10800 | Pāpaʻi Cam Thrust | 1 |
25 | S6R2 | PTA-S | Camshaft | 37505-15100 | Pushrod | 12 |
26 | S6R2 | PTA-S | ʻO ka pahu hoʻoponopono hou | 37594-43212 | Kit Gasket, Hoʻoponopono | 1 |
27 | S6R2 | PTA-S | Crankcase / Cylinder block | 33707-11701 | Mea holoi | 28 |
28 | S6R2 | PTA-S | ʻO ka pahu hoʻoponopono hou | 37594-32140 | Kiko Sila Aila | 1 |
29 | S6R2 | PTA-S | Crankcase / Cylinder block | 37507-13100 | Bushing, Cam | 1 |
30 | S6R2 | PTA-S | Crankcase / Cylinder block | 37507-13200 | Bushing, Cam | 5 |
31 | S6R2 | PTA-S | Crankcase / Cylinder block | 37507-13600 | Bushing, Cam | 1 |
32 | S6R2 | PTA-S | Nā mea kani | 47220-30400 | Kuʻekuʻe lima | 1 |
33 | S6R2 | PTA-S | Poʻo Poʻo | 37501-03101 | Noho, Valve, Hoʻopau | 24 |
34 | S6R2 | PTA-S | Nā mea kani | 47220-38802 | Element Assy | 2 |
35 | S6R2 | PTA-S | Poʻo Poʻo | 37101-10600 | Alakaʻi, Valve | 24 |
36 | S6R2 | PTA-S | Nā mea kani | 47221-17500 | Hose, Ea | 1 |
37 | S6R2 | PTA-S | Poʻo Poʻo | 33707-11701 | Mea holoi | 36 |
38 | S6R2 | PTA-S | Nā mea kani | 47500-54900 | Paipu, Aila | 1 |
39 | S6R2 | PTA-S | Poʻo Poʻo | 33501-13400 | Alakai | 12 |
40 | S6R2 | PTA-S | Crankcase / Cylinder block | 37507-31601 | Bolt, Kapa Hapai | 28 |
41 | S6R2 | PTA-S | Mechanism Valve | 30004-24302 | Kāpena | 12 |
42 | S6R2 | PTA-S | Mechanism Valve | 05507-10200 | O-Ring | 6 |
43 | S6R2 | PTA-S | Hali nui | 37509-38100 | Hāpai ʻia, ʻōkuʻi | 4 |
44 | S6R2 | PTA-S | Poʻo Poʻo | 37501-12501 | Bolt, Poʻo Poʻo | 36 |
45 | S6R2 | PTA-S | Nā mea kani | 45951-18040 | Paipu, Hiki | 1 |
46 | S6R2 | PTA-S | Crankcase / Cylinder block | 37507-55600 | Liner, Cylinder | 6 |
47 | S6R2 | PTA-S | Poʻo Poʻo | 37501-12200 | Puka, Poʻo Poʻo | 6 |
48 | S6R2 | PTA-S | Mechanism Valve | 33504-10300 | Sila, Puni Valve | 24 |
49 | S6R2 | PTA-S | Mechanism Valve | 32504-00400 | ʻO Cotter | 48 |
50 | S6R2 | PTA-S | Mechanism Valve | 37504-32500 | ʻO Bushing, Rocker | 12 |
51 | S6R2 | PTA-S | Mechanism Valve | 37504-30200 | Valve, SR | 24 |
52 | S6R2 | PTA-S | Mechanism Valve | 37504-31200 | Hoʻopaʻa, pahu Rocker | 6 |
53 | S6R2 | PTA-S | Mechanism Valve | 37504-03500 | Alahaka, Komo | 6 |
54 | S6R2 | PTA-S | Mechanism Valve | 37504-10400 | Puna, Valve | 24 |
55 | S6R2 | PTA-S | Mechanism Valve | 37504-02300 | O-Ring | 6 |
56 | S6R2 | PTA-S | Mechanism Valve | 37504-03400 | Alahaka, Exhaust | 6 |
57 | S6R2 | PTA-S | Mechanism Valve | 37104-13300 | Screw, Hooponopono, Alahaka | 12 |
58 | S6R2 | PTA-S | Mechanism Valve | 37504-00300 | Mea hoʻololi | 24 |
59 | S6R2 | PTA-S | Mechanism Valve | F2305-10000 | Nut | 12 |
60 | S6R2 | PTA-S | Mechanism Valve | 37504-66200 | O-Ring, Rocker Cover | 6 |
61 | S6R2 | PTA-S | Pūnaehana wahie | 05946-01001 | Hoʻopaʻa Sila | 6 |
62 | S6R2 | PTA-S | Pūnaehana wahie | 05507-10420 | O-Ring | 6 |
63 | S6R2 | PTA-S | Pūnaehana wahie | 05507-10340 | O-Ring | 6 |
64 | S6R2 | PTA-S | Pūnaehana wahie | 05507-10260 | O-Ring | 6 |
65 | S6R2 | PTA-S | Pūnaehana wahie | 05318-00300 | Pāʻani Pāʻani | 6 |
66 | S6R2 | PTA-S | Puhi Puhi | MH022-327 | Grommet | 4 |
67 | S6R2 | PTA-S | Puhi Puhi | F8010-06310 | Hapai, Poepoe | 1 |
68 | S6R2 | PTA-S | Puhi Puhi | F8010-06309 | Hali Poepoe | 1 |
69 | S6R2 | PTA-S | Puhi Puhi | 37548-04301 | ʻO ke kuʻi ʻana | 1 |
70 | S6R2 | PTA-S | Puhi Puhi | F2870-07022 | Ki Woodruff | 1 |
71 | S6R2 | PTA-S | Puhi Puhi | 37548-14200 | Rubber, Friction | 2 |
72 | S6R2 | PTA-S | Pūnaehana hoʻoluʻu | F3153-07500 | O-Ring | 1 |
73 | S6R2 | PTA-S | Pum wai | F8012-06308 | Hali Poepoe | 1 |
74 | S6R2 | PTA-S | Pum wai | F8008-06208 | Hali Poepoe | 1 |
75 | S6R2 | PTA-S | Pum wai | F3156-04000 | O-Ring | 1 |
76 | S6R2 | PTA-S | Pum wai | F3153-17000 | O-Ring | 1 |
