WT-L LOVOL SERIES SPECIFICATION 50HZ @ 1500RPM | ||||||||||
Hoʻohālike Genset | 50HZ PF=0.8 400/230V 3Phase 4Uea | Hōʻike ʻenehana | ʻIkepili canopy Genset | ʻIke wehe Genset | ||||||
Mana Nui | Mana Kū | Hoʻohālike ʻenekini | Stamford Alternator | Leroy Somer Alternator | Alternator Wintpower | Anana(MM) | Anana(MM) | |||
KVA/KW | KVA/KW | |||||||||
WT-L27 | 20/25 | 22/27 | 1003G | PI 144E | TAL-A40-G | WT184F | 2100x930x1200 | 1600x850x1130 | ||
WT-L34 | 25/31 | 27/34 | 1003G | PI 144G | TAL-A42-C | WT184G | 2100x930x1200 | 1600x850x1130 | ||
WT-L47 | 34/43 | 37/47 | 1003TG | PI 144K | TAL-A42-F | WT224C | 2100x930x1200 | 1650x850x1130 | ||
WT-L55 | 40/50 | 45/55 | 1003TG | UCI224D | TAL-A42-G | WT224D | 2400x930x1200 | 1810x850x1130 | ||
WT-L69 | 50/63 | 55/69 | 1004TG | UCI224E | TAL-A42-H | WT224E | 2500x930x1200 | 2050x850x1130 | ||
WT-L80 | 58/72 | 64/80 | 1004TG | UCI224F | TAL-A44-C | WT224F | 2500x930x1200 | 2050x900x1130 | ||
WT-L96 | 70/88 | 77/96 | 1006TG1A | UCI224G | TAL-A44-D | WT224G | 2800x1000x1450 | 2300x900x1330 | ||
WT-L110 | 80/100 | 88/110 | 1006TG2A | UCI274C | TAL-A44-D | WT274C | 2800x1000x1450 | 2250x900x1330 | ||
WT-L125 | 90/114 | 100/125 | 1006TAG1A | UCI274D | TAL-A44-E | WT274D | 3000x1100x1500 | 2250x900x1370 | ||
WT-L133 | 97/121 | 107/133 | 1006TAG1A | UCI274E | TAL-A44-E | WT274E | 3000x1100x1500 | 2400x900x1370 | ||
WT-L151 | 110/138 | 121/151 | 1006TAG | UCI274E | TAL-A44-H | WT274E | 3000x1100x1500 | 2400x900x1370 | ||
WT-L165 | 120/150 | 132/165 | 1106C-P6TAG2 | UCI274F | TAL-A44-J | WT274F | 3250x1250x1650 | 2550x950x1420 | ||
WT-L179 | 130/163 | 143/179 | 1106C-P6TAG3 | UCI274F | TAL-A44-K | WT274F | 3250x1250x1650 | 2550x950x1420 | ||
WT-L200 | 146/183 | 160/200 | 1106C-PATAG4 | UCI274G | TAL-A46-B | WT274G | 3250x1250x1650 | 2600x950x1420 | ||
WT-L LOVOL SERIES SPECIFICATION 60HZ @ 1800RPM | ||||||||||
Hoʻohālike Genset | 60HZ PF=0.8 440/220V 3Phase 4Uea | Hōʻike ʻenehana | ʻIkepili canopy Genset | ʻIke wehe Genset | ||||||
Mana Nui | Mana Kū | Hoʻohālike ʻenekini | Stamford Alternator | Leroy Somer Alternator | Alternator Wintpower | Anana(MM) | Anana(MM) | |||
KVA/KW | KVA/KW | |||||||||
WT-L27 | 20/25 | 22/27 | 1003G | PI 144E | TAL-A40-G | WT184E | 2100x930x1200 | 1600x850x1130 | ||
WT-L41 | 26/33 | 29/41 | 1003G | PI 144F | TAL-A42-C | WT184F | 2100x930x1200 | 1600x850x1130 | ||
WT-L55 | 40/50 | 44/55 | 1003TG | PI 144K | TAL-A42-G | WT224C | 2100x930x1200 | 1650x850x1130 | ||
WT-L69 | 44/55 | 48/69 | 1003TG | UCI224D | TAL-A42-G | WT224D | 2500x930x1200 | 1930x850x1130 | ||
WT-L66 | 50/63 | 55/69 | 1004TG | UCI224D | TAL-A42-H | WT224D | 2500x930x1200 | 2050x850x1130 | ||
WT-L104 | 67/83 | 73/104 | 1004TG | UCI224F | TAL-A44-C | WT224F | 2500x930x1200 | 2050x900x1130 | ||
WT-L93 | 70/88 | 77/96 | 1006TG1A | UCI224F | TAL-A44-C | WT224F | 2800x1000x1450 | 2300x900x1330 | ||
WT-L110 | 80/100 | 88/110 | 1006TG1A | UCI274C | TAL-A44-D | WT224G | 2800x1000x1450 | 2250x900x1330 | ||
WT-L125 | 90/114 | 100/125 | 1006TG2A | UCI274C | TAL-A44-E | WT274C | 3000x1100x1500 | 2250x900x1370 | ||
WT-L133 | 97/121 | 107/133 | 1006TG2A | UCI274D | TAL-A44-E | WT274C | 3000x1100x1500 | 2250x900x1370 | ||
WT-L150 | 110/138 | 121/151 | 1006TAG1A | UCI274D | TAL-A44-H | WT274D | 3000x1100x1500 | 2250x900x1370 | ||
WT-L165 | 120/150 | 132/165 | 1006TAG | UCI274E | TAL-A44-H | WT274D | 3000x1100x1500 | 2250x900x1370 | ||
WT-L184 | 134/168 | 147/184 | 1106C-P6TAG2 | UCI274E | TAL-A44-K | WT274E | 3250x1250x1650 | 2550x950x1420 | ||
WT-L234 | 150/188 | 165/234 | 1106C-P6TAG3 | UCI274F | TAL-A46-A | WT274F | 3250x1250x1650 | 2550x950x1420 | ||
WT-L255 | 163/204 | 181/255 | 1106C-PATAG4 | UCI274G | TAL-A46-A | WT274G | 3250x1250x1650 | 2600x950x1420 |
A. PALAPALA MAU:1.ʻO CCEC/DCEC hou, PERKINS, DEUTZ, DOOSAN, YUCHAI, KUBOTA, RICARDO, YANGDONG, ʻenekini diesel hoʻoluʻu wai.2.ʻO STAMFORD hou, LEROY SOMER a i ʻole WINT ka lawe hoʻokahi 3 phase brushless alternator me 100% keleawe, IP23 a me ka papa insulation H.3. ʻO ka radiator 50ºC maʻamau me ke kiaʻi palekana, ka peʻahi hoʻokele engine i kau ʻia ma ka skid4. DEEPSEA, COMAP, SMARTGEN mea hoʻomalu me ka hoʻomaka Auto/Manual a me ka hana AMF5. DELIXI, CHINT a i ʻole ABB branded MCCB circuit breaker i kau ʻia.6. ʻO ka pahu kila i hana nui ʻia me ka hiki ke hāpai ʻia, nā ʻeke forklift7. Hoʻonohonoho piha i kau ʻia ma luna o kahi kiʻi i hoʻokumu ʻia me nā puʻu anti-vibration.8. ʻO ka ʻōnaehana 9 dB muffler exhaust ʻōnaehana me nā mea hoʻopili paʻa a me nā bellows.9. Hoʻokumu ʻia ka pahu me ka wahie, ka aila a me nā moa hoʻoheheʻe wai no ka mālama maʻalahi.10.12/24V DC ʻōnaehana hoʻomaka uila me ka mālama ʻole ʻana i ka pākaukau a me ke kau ʻana o ka pila.11.Kūlana me ka pahu wahie i kūkulu ʻia no 8 mau hola e holo ana.Ka nui o ka leo o ka canopy @7 mika me 70 dB12.Hōʻike hoʻāʻo o ka mīkini hana, hoʻonohonoho o nā kiʻi a me nā manual.CE, ISO9001 aponoiaΔ OPTIONAL LUNA: 1.ʻO ke kāʻei hoʻopaʻa ʻana i ka wā / ke kani ʻana o ke kani / i kau ʻia ma ke kaʻa2.ʻEnekini / Alternator Pre-heater3.Kaʻana like a me ka papa hoʻonohonoho ʻana4.ATS i kūkulu ʻia (hoʻomaka a hoʻōki i ka hana ʻole nui (AMF)5.Nui 12/24 hola pahu wahie6.Nā kumu puka manaΔNA MEA HOAOWintpower fhana keakainspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1.Nā ʻāpana hoʻāʻo hewa2.ʻO ka hoʻāʻo ʻana i ke kaomi pahu wahie3.ʻO ka hoʻāʻo ʻana i ka torque hoʻopaʻa ʻana i ka bolt4.Hoʻāʻo mānoanoa pena5.ʻO ka hoʻāʻo ʻana i ka lawe ʻana a me ka insulation6.Hoʻāʻo ʻia ka pae walaʻau e ka noi7.ukanaanaka laulā hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%ΔWintpower Silent type Diesel Generator, nā pono penei:1. Hoʻohui pū me ka hoʻolālā kanaka a me ka hoʻolālā2. Super silentmaterial a me ka lapaʻau hiki i 70dBA@1M piha haawe3. Mea kila mānoanoa2MM a hiki i 4MM, oki a pelu e CNC4. ʻO ka lima puka palekana hou, ka laka hou, ka forklift lalo a me ka hāpai ʻana i luna5. Aviation outtake connectorad hana LED kukui6. ʻO ka pākaukau mālama manuahi me ka loina lana8. 8-24hoursbase wahie pahu me ka uila wahie hōʻailona9. Pauda uhi canopies afterchemistry lapaauΔFAQHe aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.ΔWINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaΔWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.