WTC(H) CUMMINS SERIES 10500V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
HOIKE | 50HZ COSФ=0.810500V 3PHASE 3 UEA | HOOLAHA LAI | EMIKINIA CUMMINS | CYL. | KA ANOAI ALTERNATOR | ʻIkepili GENSET | ||||||||||||
ELELE BATTERY | MAKEMAKE HANA | KIAAINA | ||||||||||||||||
MANA KUMU | MANA KUMU | DIESEL | LEROY SOMER | SIMENSE | ENGGA | NANA | KAUMANA | NOISE | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | HOIKE | HOIKE | HOIKE | L*W*H mm | Kg | db(A) | ||||||
WTC(H)1100 | 1100 | 880 | 1000 | 800 | 209 | KTA38-G5 | 12V | 24 | 970 | ELEC. | JFG5003-4/10500 | EG500-800G/10500 | 4960 | 2060 | 2370 | 10700 | ≤103 | |
WTC(H)1250 | 1250 | 1000 | 1125 | 900 | 209 | KTA38-G9 | 12V | 24 | ELEC. | LSA52.2ZL60 | JFG5004-4/10500 | EG500-900G/10500 | 5020 | 2085 | 2310 | 11100 | ≤103 | |
WTC(H)1375 | 1375 | 1100 | 1250 | 1000 | 254 | KTA50-G3 | 16V | 24 | 1227 | ELEC. | LSA52.2ZL60 | JFG5601-4/10500 | EG500-1000G/10500 | 5740 | 2060 | 2400 | 13100 | ≤103 |
WTC(H)1500 | 1500 | 1200 | 1375 | 1100 | 289 | KTA50-G8 | 16V | 24 | 1429 | ELEC. | LSA52.2ZL70 | JFG5602-4/10500 | EG500-1200G/10500 | 5720 | 2060 | 2360 | 14100 | ≤103 |
WTC(H)1650 | 1650 | 1320 | 1500 | 1200 | 289 | KTA50-GS8 | 16V | 24 | 1429 | ELEC. | LSA52.2ZL70 | JFG5603-4/10500 | EG500-1200G/10500 | 5720 | 2060 | 2360 | 13800 | ≤103 |
WTC(H)2000Q | 2000 | 1650 | 1875 | 1500 | 355 | QSK60-G3 | 16V | 24 | 1789 | ELEC. | LSA52.2ZL75 | JFG5605-4/10500 | EG560-1500G/10500 | 7030 | 2290 | 2540 | 18600 | ≤108 |
WTC(H)2200Q | 2200 | 1760 | 2000 | 1600 | 394 | QSK60-G4 | 16V | 24 | 1915 | ELEC. | LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6950 | 2290 | 2540 | 18600 | ≤108 |
WTC(H)2500Q | 2500 | 2000 | 2250 | 1800 | 446 | QSK60-G8 | 16V | 24 | 2145 | ELEC. | LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 6880 | 2500 | 3120 | 20200 | ≤108 |
WTC(H)3320Q | 3320 | 2660 | 3000 | 2400 | 592 | QSK78-G6 | 16V | 24 | 2790 | ELEC. | LSA54XL85 | JFG6404-4/10500 | EG630-2400G/10500 | 7860 | 2260 | 2540 | 29400 | ≤108 |
WTC(H) CUMMINS SERIES 6300V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
HOIKE | 50HZ COSФ=0.86300V 3PHASE 3 UEA | HOOLAHA LAI | EMIKINIA CUMMINS | CYL. | KA ANOAI ALTERNATOR | ʻIkepili GENSET | ||||||||||||
ELELE BATTERY | MAKEMAKE HANA | KIAAINA | ||||||||||||||||
MANA KUMU | MANA KUMU | DIESEL | LEROY SOMER | SIMENSE | ENGGA | NANA | KAUMANA | NOISE | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | HOIKE | HOIKE | HOIKE | L*W*H mm | Kg | db(A) | ||||||
WTC(H)1100 | 1100 | 880 | 1000 | 800 | 209 | KTA38-G5 | 12V | 24 | 970 | ELEC. | JFG5001-4/6300 | EG500-800G/6300 | 4960 | 2060 | 2370 | 10700 | ≤103 | |
WTC(H)1250 | 1250 | 1000 | 1125 | 900 | 209 | KTA38-G9 | 12V | 24 | ELEC. | LSA52.2L45 | JFG5002-4/6300 | EG500-900G/6300 | 5020 | 2085 | 2310 | 11100 | ≤103 | |
WTC(H)1375 | 1375 | 1100 | 1250 | 1000 | 254 | KTA50-G3 | 16V | 24 | 1227 | ELEC. | LSA52.2L45 | JFG5003-4/6300 | EG500-1000G/6300 | 5740 | 2060 | 2400 | 13100 | ≤103 |
WTC(H)1500 | 1500 | 1200 | 1375 | 1100 | 289 | KTA50-G8 | 16V | 24 | 1429 | ELEC. | LSA52.2XL65 | JFG5004-4/6300 | EG500-1200G/6300 | 5720 | 2060 | 2360 | 14100 | ≤103 |
WTC(H)1650 | 1650 | 1320 | 1500 | 1200 | 289 | KTA50-GS8 | 16V | 24 | 1429 | ELEC. | LSA52.2XL65 | JFG5601-4/6300 | EG500-1200G/6300 | 5720 | 2060 | 2360 | 13800 | ≤103 |
WTC(H)2000Q | 2000 | 1650 | 1875 | 1500 | 355 | QSK60-G3 | 16V | 24 | 1789 | ELEC. | LSA52.2XL75 | JFG5603-4/6300 | EG560-1500G/6300 | 7030 | 2290 | 2540 | 18600 | ≤108 |
WTC(H)2200Q | 2200 | 1760 | 2000 | 1600 | 394 | QSK60-G4 | 16V | 24 | 1915 | ELEC. | LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6950 | 2290 | 2540 | 18600 | ≤108 |
WTC(H)2500Q | 2500 | 2000 | 2250 | 1800 | 446 | QSK60-G8 | 16V | 24 | 2145 | ELEC. | LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 6880 | 2500 | 3120 | 20200 | ≤108 |
WTC(H)3320Q | 3320 | 2660 | 3000 | 2400 | 592 | QSK78-G6 | 16V | 24 | 2790 | ELEC. | LSA54VL75 | JFG6404-4/6300 | EG630-2400G/6300 | 7860 | 2260 | 2540 | 29400 | ≤108 |
WTP(H) SERIES 10500V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
HOIKE | 50HZ COSФ=0.810500V 3PHASE 3 UEA | HOOLAHA LAI | ENGINE | CYL. | KA ANOAI ALTERNATOR | ʻIkepili GENSET | ||||||||||||
ELELE BATTERY | MAKEMAKE HANA | KIAAINA | ||||||||||||||||
MANA KUMU | MANA KUMU | DIESEL | LEROY SOMER | SIMENSE | ENGGA | NANA | KAUMANA | NOISE | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | HOIKE | HOIKE | HOIKE | L*W*H mm | Kg | db(A) | ||||||
WTP(H)1000 | 1000 | 800 | 900 | 720 | 220 | 4008TAG2A | 8L | 24 | 985 | ELEC. | JFG5002-4/10500 | 5300 | 2050 | 2350 | 11200 | ≤102 | ||
WTP(H)1100 | 1100 | 880 | 1000 | 800 | 220 | 4008TAG2A | 8L | 24 | 985 | ELEC. | JFG5003-4/10500 | EG500-800G/10500 | 5500 | 2050 | 2350 | 10800 | ≤103 | |
WTP(H)1375 | 1375 | 1100 | 1250 | 1000 | 260 | 4012-46TWG2A | 12V | 24 | 1217 | ELEC. | LSA52.2ZL60 | JFG5601-4/10500 | EG500-1000G/10500 | 5520 | 1800 | 2400 | 12400 | ≤103 |
WTP(H)1500 | 1500 | 1200 | 1375 | 1100 | 258 | 4012-46TWG3A | 12V | 24 | 1263 | ELEC. | LSA52.2ZL70 | JFG5602-4/10500 | EG500-1200G/10500 | 5500 | 2180 | 2350 | 15000 | ≤103 |
WTP(H)1650 | 1650 | 1320 | 1500 | 1200 | 305 | 4012-46TAG2A | 12V | 24 | 1437 | ELEC. | LSA52.2ZL70 | JFG5603-4/10500 | EG500-1200G/10500 | 5690 | 2180 | 2350 | 14800 | ≤103 |
WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 354 | 4012-46TAG3A | 12V | 24 | 1639 | ELEC. | LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 5760 | 2190 | 2850 | 18800 | ≤103 |
WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 359 | 4016-TWG2 | 16V | 24 | 1612 | ELEC. | LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 6960 | 2780 | 3660 | 18900 | ≤103 |
WTP(H)1925 | 1925 | 1540 | 1750 | 1400 | 385 | 4016-61TRG1 | 16V | 24 | 1774 | ELEC. | LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 6560 | 2530 | 3200 | 18400 | ≤103 |
WTP(H)2000 | 2000 | 1600 | 1845 | 1450 | 383 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA52.2ZL75 | JFG5605-4/10500 | EG560-1500G/10500 | 6860 | 2780 | 3660 | 18900 | ≤103 |
WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 434 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6680 | 2780 | 3660 | 18800 | ≤103 |
WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 421 | 4016-61TRG2 | 16V | 24 | 1985 | ELEC. | LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6680 | 2780 | 3660 | 18800 | ≤103 |
WTP(H)2250 | 2250 | 1800 | 2050 | 1640 | 434 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA53.1UL70 | JFG6301-4/10500 | EG560-1800G/10500 | 6900 | 2780 | 3660 | 19000 | ≤103 |
WTP(H)2500 | 2500 | 2000 | 2250 | 1800 | 474 | 4016-61TRG3 | 16V | 24 | 2183 | ELEC. | LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 7000 | 2530 | 3330 | 19500 | ≤103 |
WTP(H) SERIES 6300V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
HOIKE | 50HZ COSФ=0.86300V 3PHASE 3 UEA | HOOLAHA LAI | ENGINE | CYL. | KA ANOAI ALTERNATOR | ʻIkepili GENSET | ||||||||||||
ELELE BATTERY | MAKEMAKE HANA | KIAAINA | ||||||||||||||||
MANA KUMU | MANA KUMU | DIESEL | LEROY SOMER | SIMENSE | ENGGA | NANA | KAUMANA | NOISE | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | HOIKE | HOIKE | HOIKE | L*W*H mm | Kg | db(A) | ||||||
WTP(H)1000 | 1000 | 800 | 900 | 720 | 220 | 4008TAG2A | 8L | 24 | 985 | ELEC. | JFG4504-4/6300 | 5300 | 2050 | 2350 | 11200 | ≤102 | ||
WTP(H)1100 | 1100 | 880 | 1000 | 800 | 220 | 4008TAG2A | 8L | 24 | 985 | ELEC. | JFG5001-4/6300 | EG500-800G/6300 | 5500 | 2050 | 2350 | 10800 | ≤103 | |
WTP(H)1375 | 1375 | 1100 | 1250 | 1000 | 260 | 4012-46TWG2A | 12V | 24 | 1217 | ELEC. | LSA52.2L45 | JFG5003-4/6300 | EG500-1000G/6300 | 5520 | 1800 | 2400 | 12400 | ≤103 |
WTP(H)1500 | 1500 | 1200 | 1375 | 1100 | 258 | 4012-46TWG3A | 12V | 24 | 1263 | ELEC. | LSA52.2XL65 | JFG5004-4/6300 | EG500-1200G/6300 | 5500 | 2180 | 2350 | 15000 | ≤103 |
WTP(H)1650 | 1650 | 1320 | 1500 | 1200 | 305 | 4012-46TAG2A | 12V | 24 | 1437 | ELEC. | LSA52.2XL65 | JFG5601-4/6300 | EG500-1200G/6300 | 5690 | 2180 | 2350 | 14800 | ≤103 |
WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 354 | 4012-46TAG3A | 12V | 24 | 1639 | ELEC. | LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 5760 | 2190 | 2850 | 18800 | ≤103 |
WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 359 | 4016-TWG2 | 16V | 24 | 1612 | ELEC. | LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 6960 | 2780 | 3660 | 18900 | ≤103 |
WTP(H)1925 | 1925 | 1540 | 1750 | 1400 | 385 | 4016-61TRG1 | 16V | 24 | 1774 | ELEC. | LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 6560 | 2530 | 3200 | 18400 | ≤103 |
WTP(H)2000 | 2000 | 1600 | 1845 | 1450 | 383 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA52.2XL75 | JFG5603-4/6300 | EG560-1500G/6300 | 6860 | 2780 | 3660 | 18900 | ≤103 |
WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 434 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6680 | 2780 | 3660 | 18800 | ≤103 |
WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 421 | 4016-61TRG2 | 16V | 24 | 1985 | ELEC. | LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6680 | 2780 | 3660 | 18800 | ≤103 |
WTP(H)2250 | 2250 | 1800 | 2050 | 1640 | 434 | 4016TAG2A | 16V | 24 | 1937 | ELEC. | LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 6900 | 2780 | 3660 | 19000 | ≤103 |
WTP(H)2500 | 2500 | 2000 | 2250 | 1800 | 474 | 4016-61TRG3 | 16V | 24 | 2183 | ELEC. | LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 7000 | 2530 | 3330 | 19500 | ≤103 |
WTM(H) MTU SERIES 10500V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
HOIKE | 50HZ COSФ=0.810500V 3PHASE 3 UEA | HOOLAHA LAI | MTU ENGINE | CYL. | KA ANOAI ALTERNATOR | ʻIkepili GENSET | ||||||||||||
ELELE BATTERY | MAKEMAKE HANA | KIAAINA | ||||||||||||||||
MANA KUMU | MANA KUMU | DIESEL | LEROY SOMER | SIMENSE | ENGGA | NANA | KAUMANA | NOISE | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | HOIKE | HOIKE | HOIKE | L*W*H mm | Kg | db(A) | ||||||
WTM(H)1100 | 1100 | 880 | 1000 | 800 | 209 | 16V2000G65 | 16V | 24 | 975 | ADEC/EFI | JFG5003-4/10500 | EG500-800G/10500 | 5600 | 1450 | 2290 | 9710 | ≤100 | |
WTM(H)1250 | 1250 | 1000 | 1125 | 900 | 240 | 18V2000G65 | 18V | 24 | 1100 | ADEC/EFI | JFG5004-4/10500 | EG500-900G/10500 | 5690 | 1900 | 2470 | 10100 | ≤100 | |
WTM(H)1375 | 1375 | 1100 | 1250 | 1000 | 280 | 12V4000G21R | 12V | 24 | 1212 | ADEC/EFI | LSA52.2ZL60 | JFG5601-4/10500 | EG500-1000G/10500 | 6100 | 2240 | 2920 | 15000 | ≤100 |
WTM(H)1650 | 1650 | 1320 | 1500 | 1200 | 308 | 12V4000G23 | 12V | 24 | 1575 | ADEC/EFI | LSA52.2ZL70 | JFG5603-4/10500 | EG500-1200G/10500 | 6580 | 2240 | 2920 | 15000 | ≤100 |
WTM(H)1812 | 1812 | 1450 | 1650 | 1320 | 308 | 12V4000G23 | 12V | 24 | 1575 | ADEC/EFI | LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 6650 | 2240 | 2920 | 16000 | ≤100 |
WTM(H)2000 | 2000 | 1650 | 1875 | 1500 | 358 | 12V4000G63 | 12V | 24 | 1750 | ADEC/EFI | LSA52.2ZL75 | JFG5605-4/10500 | EG560-1500G/10500 | 6640 | 2240 | 2920 | 15800 | ≤100 |
WTM(H)2145 | 2145 | 1716 | 1950 | 1560 | 358 | 16V4000G23 | 16V | 24 | 1750 | ADEC/EFI | LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6750 | 2240 | 2920 | 16000 | ≤100 |
WTM(H)2295 | 2295 | 1837 | 2088 | 1670 | 406 | 16V4000G63 | 16V | 24 | 1965 | ADEC/EFI | LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 6840 | 2240 | 2920 | 18000 | ≤100 |
WTM(H)2475 | 2475 | 1980 | 2250 | 1800 | 505 | 16V4000G63 | 16V | 24 | 2185 | ADEC/EFI | LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 7430 | 2610 | 2920 | 18100 | ≤100 |
WTM(H)2750 | 2750 | 2200 | 2500 | 2000 | 550 | 20V4000G23 | 20V | 24 | 2420 | ADEC/EFI | LSA53.1UL85 | JF6302-4/10500 | EG630-2000G/10500 | 7830 | 2910 | 3230 | 22400 | ≤100 |
WTM(H)3025 | 3025 | 2420 | 2750 | 2200 | 550 | 20V4000G63 | 20V | 24 | 2662 | ADEC/EFI | LSA54XL75 | JF6303-4/10500 | EG630-2000G/10500 | 7900 | 2910 | 3230 | 23100 | ≤100 |
WTM(H)3300 | 3300 | 2640 | 3000 | 2400 | 590 | 20V4000G63L | 20V | 24 | 3000 | ADEC/EFI | LSA54XL85 | JFG6404-4/10500 | EG630-2400G/10500 | 7980 | 2910 | 3230 | 24300 | ≤100 |
WTM(H) MTU SERIES 6300V DIESEL GENERATOR SET SPECIFICATION | ||||||||||||||||||
HOIKE | 50HZ COSФ=0.86300V 3PHASE 3 UEA | HOOLAHA LAI | MTU ENGINE | CYL. | KA ANOAI ALTERNATOR | ʻIkepili GENSET | ||||||||||||
ELELE BATTERY | MAKEMAKE HANA | KIAAINA | ||||||||||||||||
MANA KUMU | MANA KUMU | DIESEL | LEROY SOMER | SIMENSE | ENGGA | NANA | KAUMANA | NOISE | ||||||||||
KVA | KW | KVA | KW | L/H | V | KW | HOIKE | HOIKE | HOIKE | L*W*H mm | Kg | db(A) | ||||||
WTM(H)1100 | 1100 | 880 | 1000 | 800 | 209 | 16V2000G65 | 16V | 24 | 975 | ADEC/EFI | JFG5001-4/6300 | EG500-800G/6300 | 5600 | 1450 | 2290 | 9710 | ≤100 | |
WTM(H)1250 | 1250 | 1000 | 1125 | 900 | 240 | 18V2000G65 | 18V | 24 | 1100 | ADEC/EFI | JFG5002-4/6300 | EG500-900G/6300 | 5690 | 1900 | 2470 | 10100 | ≤100 | |
WTM(H)1375 | 1375 | 1100 | 1250 | 1000 | 280 | 12V4000G21R | 12V | 24 | 1212 | ADEC/EFI | LSA52.2L45 | JFG5003-4/6300 | EG500-1000G/6300 | 6100 | 2240 | 2920 | 15000 | ≤100 |
WTM(H)1650 | 1650 | 1320 | 1500 | 1200 | 308 | 12V4000G23 | 12V | 24 | 1575 | ADEC/EFI | LSA52.2XL65 | JFG5601-4/6300 | EG500-1200G/6300 | 6580 | 2240 | 2920 | 15000 | ≤100 |
WTM(H)1812 | 1812 | 1450 | 1650 | 1320 | 308 | 12V4000G23 | 12V | 24 | 1575 | ADEC/EFI | LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 6650 | 2240 | 2920 | 16000 | ≤100 |
WTM(H)2000 | 2000 | 1650 | 1875 | 1500 | 358 | 12V4000G63 | 12V | 24 | 1750 | ADEC/EFI | LSA52.2XL75 | JFG5603-4/6300 | EG560-1500G/6300 | 6640 | 2240 | 2920 | 15800 | ≤100 |
WTM(H)2145 | 2145 | 1716 | 1950 | 1560 | 358 | 16V4000G23 | 16V | 24 | 1750 | ADEC/EFI | LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6750 | 2240 | 2920 | 16000 | ≤100 |
WTM(H)2295 | 2295 | 1837 | 2088 | 1670 | 406 | 16V4000G63 | 16V | 24 | 1965 | ADEC/EFI | LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 6840 | 2240 | 2920 | 18000 | ≤100 |
WTM(H)2475 | 2475 | 1980 | 2250 | 1800 | 505 | 16V4000G63 | 16V | 24 | 2185 | ADEC/EFI | LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 7430 | 2610 | 2920 | 18100 | ≤100 |
WTM(H)2750 | 2750 | 2200 | 2500 | 2000 | 550 | 20V4000G23 | 20V | 24 | 2420 | ADEC/EFI | LSA53.1VL85 | JFG6302-4/6300 | EG630-2000G/6300 | 7830 | 2910 | 3230 | 22400 | ≤100 |
WTM(H)3025 | 3025 | 2420 | 2750 | 2200 | 550 | 20V4000G63 | 20V | 24 | 2662 | ADEC/EFI | LSA53.1VL85 | JFG6303-4/6300 | EG630-2000G/6300 | 7900 | 2910 | 3230 | 23100 | ≤100 |
WTM(H)3300 | 3300 | 2640 | 3000 | 2400 | 590 | 20V4000G63L | 20V | 24 | 3000 | ADEC/EFI | LSA54VL75 | JFG6304-4/6300 | EG630-2400G/6300 | 7980 | 2910 | 3230 | 24300 | ≤100 |
A. PALAPALA MAU:1.Hou loaCCEC/DCEC, DEUTZ, DOOSAN, YUCHAI, KUBOTA, RICARDO, YANGDONG,ʻenekini diesel hoʻoluʻu wai.2.Hou loaSTAMFORD, LEROY SOMER a i ʻole WINThoʻokahi hali 3 pae brushless alternator me 100% keleawe, IP23 a me H papa insulation.3. Kūlana50ºCradiator me kahi kiaʻi palekana, hoʻopaʻa ʻia ka peʻahi hoʻokele engine i ka skid4. DEEPSEA, COMAP, SMARTGENʻO ka brand controller me ka hoʻomaka Auto/Manual a me ka hana AMF5. DELIXI, CHINT a i ʻole ABBhoʻopaʻa ʻia ka mea haʻihaʻi kaapuni MCCB branded.6. ʻO ka pahu kila i hana nui ʻia me ka hiki ke hāpai ʻia, nā ʻeke forklift7. Hoʻonohonoho piha i kau ʻia ma luna o kahi kiʻi i hoʻokumu ʻia me nā puʻu anti-vibration.8. ʻO ka ʻōnaehana 9 dB muffler exhaust ʻōnaehana me nā mea hoʻopili paʻa a me nā bellows.9. Hoʻokumu ʻia ka pahu me ka wahie, ka aila a me nā moa hoʻoheheʻe wai no ka mālama maʻalahi.10.12/24V DC ʻōnaehana hoʻomaka uila me ka mālama ʻole ʻana i ka pākaukau a me ke kau ʻana o ka pila.11.Kūlana me ka pahu wahie i kūkulu ʻia no 8 mau hola e holo ana.Ka nui o ka leo o ka canopy @7 mika me 70 dB12.Hōʻike hoʻāʻo o ka mīkini hana, hoʻonohonoho o nā kiʻi a me nā manual.CE, ISO9001 aponoiaΔ OPTIONAL LUNA: 1.ʻO ke kāʻei hoʻopaʻa ʻana i ka wā / ke kani ʻana o ke kani / i kau ʻia ma ke kaʻa2.ʻEnekini / Alternator Pre-heater3.Kaʻana like a me ka papa hoʻonohonoho ʻana4.ATS i kūkulu ʻia (hoʻomaka a hoʻōki i ka hana ʻole nui (AMF)5.Nui 12/24 hola pahu wahie6.Nā kumu puka manaΔNA MEA HOAOWintpower fhana keakainspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1.Nā ʻāpana hoʻāʻo hewa2.ʻO ka hoʻāʻo ʻana i ke kaomi pahu wahie3.ʻO ka hoʻāʻo ʻana i ka torque hoʻopaʻa ʻana i ka bolt4.Hoʻāʻo mānoanoa pena5.ʻO ka hoʻāʻo ʻana i ka lawe ʻana a me ka insulation6.Hoʻāʻo ʻia ka pae walaʻau e ka noi7.ukanaanaka laulā hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%ΔWintpower Silent type Diesel Generator, nā pono penei:1. Hoʻohui pū me ka hoʻolālā kanaka a me ka hoʻolālā2. Super silentmaterial a me ka lapaʻau hiki i 70dBA@1M piha haawe3. Mea kila mānoanoa2MM a hiki i 4MM, oki a pelu e CNC4. ʻO ka lima puka palekana hou, ka laka hou, ka forklift lalo a me ka hāpai ʻana i luna5. Aviation outtake connectorad hana LED kukui6. ʻO ka pākaukau mālama manuahi me ka loina lana8. 8-24hoursbase wahie pahu me ka uila wahie hōʻailona9. Pauda uhi canopies afterchemistry lapaauΔFAQHe aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.ΔWINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaΔWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.