SOCOMEC ATS | |||||||
ʻAʻOLE. | HOIKE | KAAPUNI | ANOAI | ANO | BUSBAR COPPER | ʻAno Kuhina | ʻAha Kuhina(H*W*D) |
1 | MATSV-63 | 63 | Socomec | ATYSM4S/63A | N/A | A | 450*350*600 |
2 | MATSV-80 | 80 | Socomec | ATYSM4S/80A | N/A | A | 450*350*600 |
3 | MATSV-100 | 100 | Socomec | ATYSM4S/100A | N/A | B | 450*350*600 |
4 | MATSV-125 | 125.00 | Socomec | ATYS4S/125A | N/A | B | 450*350*600 |
5 | MATSV-160 | 160.00 | Socomec | ATYS4S/160A | N/A | B | 500*350*600 |
6 | MATSV-250 | 250.00 | Socomec | ATYS4S/250A | N/A | C | 500*350*600 |
7 | MATSV-400 | 400.00 | Socomec | ATYS4S/400A | N/A | C | 500*350*600 |
8 | MATSV-630 | 630.00 | Socomec | ATYS4S/630A | N/A | C | 800*600*2200 |
9 | MATSV-800 | 800.00 | Socomec | ATYS4S/800A | Y | GGD | 800*600*2200 |
10 | MATSV-1000 | 1,000.00 | Socomec | ATYS4S/1000A | Y | GGD | 800*600*2200 |
11 | MATSV-1250 | 1,250.00 | Socomec | ATYS4S/1250A | Y | GGD | 800*600*2200 |
12 | MATSV-1600 | 1,600.00 | Socomec | ATYS4S/1600A | Y | GGD | 800*600*2200 |
13 | MATSV-2000 | 2,000.00 | Socomec | ATYS4S/2000A | Y | GGD | 1000*800*2200 |
14 | MATSV-2500 | 2,500.00 | Socomec | ATYS4S/2500A | Y | GGD | 1000*800*2200 |
15 | MATSV-3150 | 3,150.00 | Socomec | ATYS4S/3150A | Y | GGD | 1000*800*2200 |
Nānā: | |||||||
1. ʻO nā keʻena ATS ma lalo o 250A me 600 * 500 * 300 cabinets × 1;ʻekolu mau kukui hōʻailona no ka nui ('ōmaʻomaʻo), ka hana mana (ʻulaʻula), a me ka ukana (melemele);3 mika ka lōʻihi o ke kaula ATS me ke kumu lele;hoʻokahi paʻa puka;Nui nā pahu pahu a me nā mea paʻa fuse, fuses, etc. | |||||||
2. 400A, 630A ATS cabinets komo 700*600*350 cabinets×1;ʻekolu mau kukui hōʻailona no ka nui ('ōmaʻomaʻo), ka hana mana (ʻulaʻula), a me ka ukana (melemele);3 mika ka lōʻihi o ke kaula ATS me ke kumu lele;hoʻokahi laka puka ;Nui nā pahu pahu a me nā mea paʻa fuse, fuses, etc. | |||||||
3. ʻO ke keʻena ATS o 800A a ma luna e pili ana i ka IP42 maʻamau GGD cabinet×1;ʻekolu mau kukui hōʻailona no ka nui ('ōmaʻomaʻo), ka hana mana (ʻulaʻula), a me ka ukana (melemele), voltmeter × 1, hoʻololi hoʻololi uila × 1, ammeter × 1 Mea hoʻololi o kēia manawa × 3, hoʻololi hoʻololi o kēia manawa × 1;ʻO 3 mika ka lōʻihi o ka laina pili ATS me ke kumu mokulele;hoʻokahi paʻa puka;he nui nā ʻāpana uwila, nā mea paʻa fuse, a me nā fuse;nā kī keleawe | |||||||
4. Hōʻikeʻia kēiaʻano o ke koʻokoʻo ma 230 / 400V voltage maʻamau.ʻO ka hoʻololi ʻana o ATS no nā ʻāpana me ʻekolu mau puʻupuʻu ma lalo o 220V a ʻoi aku paha ma mua o 440V pono e ʻōlelo kaʻawale. |
FAQ1. He aha kou mana o nā Generators?Pane: Hiki iā mākou ke hāʻawi i ka laulā mai 5kva ~ 3000kva.2.He aha kāu manawa hāʻawi?Pane: ʻO ka maʻamau, hiki iā mākou ke hāʻawi i 15-35 mau lā ma hope o ka hōʻoia ʻana o ke kauoha.3. He aha kāu uku?Pane: Hiki iā mākou ke ʻae iā T / T 30% ma mua, a ʻo ke koena 70% e uku ʻia ma mua o ka hoʻouna ʻana.a i ʻole L / C ma ka ʻike. Akā ma muli o kekahi papahana kūikawā a me kahi kauoha kūikawā, hiki iā mākou ke hana i kahi mea kākoʻo i ka mea uku.4. He aha kāu palapala hoʻokō?Hoʻokahi makahiki a i ʻole 1000 hola (e like me ka mea i hiki mua) mai ka lā Ex-Factory5. He aha kāu MOQ?Pane: ʻAe mākou i ka mana generator MOQ he 1set.WINTPOWERPūnaehana lawelaweʻOi aku ka maikaʻi a me ka maikaʻi o ka lawelawe kuʻuna i ka poʻe kūʻai akuNā Manaʻo: E hōʻoia i ka maʻalahi o nā mea kūʻai aku no kaWINTPOWERNā huahana lawelawe i nā mea kūʻai aku,WINTPOWERloaʻa ka hilinaʻi .E hana pū me nā mea kūʻai aku i ka wā lawelawe,WINTPOWERe hana i ka maikaʻi ma mua a mālama i nā mea kūʻai akuhoihoi.Inā hiki ʻole ke hoʻohana i ka generator,WINTPOWERkōkua i ka mea kūʻaia hiki iʻike lākou i ka hoʻohanaWINTPOWERNā Kumu Hana HanaʻO ka mea kūʻai mua a me ka ʻoiaʻiʻo e like me ke kumu.Ka lawelawe ʻana i ka naʻau a me ka ʻuhane o nā mea kūʻai aku ma nā pae āpau 24 mau hola i kēlā me kēia lā.ΔFactory Inspection: ʻo nā mea hoʻāʻo ma mua o ka lawe ʻana e like me kēia:1. E hoʻokomo ʻia kēlā me kēia gensets i ke komisina a me ka hoʻouka ʻana ma mua o 1 mau hola.Hoʻāʻo ʻia lākou ma ka hana ʻolehoʻouka, pae hoʻāʻo 25% 50% 75% 100% 110% 75% 50% 25% 0%2. Hoʻāʻo ʻia ka pae walaʻau e ka noi3.E ho'āʻoʻia nā mika a pau ma ka papa manaE nānā ʻia ke ʻano o ka genset a me ka lepili a me ka papa inoa